# 屏東縣的產業結構與各鄉鎮市區店家密度｜2026 年｜產業放大鏡

屏東縣營業中的店家家數、每千人家數、最突出的行業、各鄉鎮市區排名與開業年資，2026 年財政部營業（稅籍）登記。

Canonical: https://industrylens.dream-coders.com/county/%E5%B1%8F%E6%9D%B1%E7%B8%A3/

## 屏東縣的產業結構與店家密度

屏東縣有 47,138 家營業中的店家與公司，平均每千位居民 60.6 家，密度在 22 個縣市裡排第 18 名。最多的是零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品），9,508 家、占 20%。最突出的是用水供應業：占比是全國平均的 7.37 倍，特別集中。縣內最密的是恆春鎮（每千人 116.8 家），最疏的是來義鄉（25.9 家）。現存店家的開業年資中位數 10.9 年。

名單快照日是 2026 年 10 月 5 日。本站每月存一份新快照，下個月可以回來看這個縣市哪些區的店家變多、變少。

這個資料站由[編夢者](https://dream-coders.com/cases/industrylens?utm_source=industrylens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 我想在屏東縣開的店，同業有幾家

家數是營業中的稅籍登記（含分支機構、不含網路電商）。「集中度」是這一行在這一區的占比除以全國占比，1 代表跟全國一樣。

選好縣市與鄉鎮市區，這裡會出現同業家數、密度與集中度。

## 屏東縣各鄉鎮市區的店家密度

依每千位居民家數排，人口為零的區不排名。每一區都有自己的一頁。

**屏東縣各鄉鎮市區的營業家數、密度與開業年資**

| # | 鄉鎮市區 | 每千人 | 家數 | 居民 | 年資中位 |
| --- | --- | --- | --- | --- | --- |
| 1 | [恆春鎮](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%81%86%E6%98%A5%E9%8E%AE/) | 116.8 | 3,319 | 28,424 | 9.5 |
| 2 | [琉球鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E7%90%89%E7%90%83%E9%84%89/) | 87.3 | 1,058 | 12,118 | 7.0 |
| 3 | [潮州鎮](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%BD%AE%E5%B7%9E%E9%8E%AE/) | 78.2 | 4,186 | 53,543 | 10.9 |
| 4 | [東港鎮](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%9D%B1%E6%B8%AF%E9%8E%AE/) | 74.4 | 3,392 | 45,593 | 11.3 |
| 5 | [屏東市](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E5%B1%8F%E6%9D%B1%E5%B8%82/) | 73.0 | 13,898 | 190,305 | 10.6 |
| 6 | [枋寮鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%9E%8B%E5%AF%AE%E9%84%89/) | 59.0 | 1,303 | 22,105 | 13.9 |
| 7 | [內埔鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E5%85%A7%E5%9F%94%E9%84%89/) | 58.6 | 3,081 | 52,534 | 11.8 |
| 8 | [萬丹鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E8%90%AC%E4%B8%B9%E9%84%89/) | 56.4 | 2,738 | 48,525 | 12.0 |
| 9 | [里港鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%87%8C%E6%B8%AF%E9%84%89/) | 55.5 | 1,374 | 24,733 | 12.5 |
| 10 | [車城鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E8%BB%8A%E5%9F%8E%E9%84%89/) | 55.5 | 421 | 7,588 | 11.7 |
| 11 | [長治鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%95%B7%E6%B2%BB%E9%84%89/) | 52.3 | 1,521 | 29,068 | 10.6 |
| 12 | [麟洛鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%BA%9F%E6%B4%9B%E9%84%89/) | 49.9 | 522 | 10,463 | 9.7 |
| 13 | [九如鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E4%B9%9D%E5%A6%82%E9%84%89/) | 49.0 | 1,045 | 21,332 | 10.9 |
| 14 | [新園鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%96%B0%E5%9C%92%E9%84%89/) | 46.6 | 1,468 | 31,467 | 12.4 |
| 15 | [枋山鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%9E%8B%E5%B1%B1%E9%84%89/) | 46.6 | 230 | 4,936 | 9.7 |
| 16 | [南州鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E5%8D%97%E5%B7%9E%E9%84%89/) | 46.5 | 445 | 9,566 | 12.6 |
| 17 | [林邊鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%9E%97%E9%82%8A%E9%84%89/) | 45.5 | 713 | 15,670 | 14.9 |
| 18 | [霧臺鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%9C%A7%E8%87%BA%E9%84%89/) | 44.5 | 141 | 3,170 | 7.5 |
| 19 | [鹽埔鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%B9%BD%E5%9F%94%E9%84%89/) | 43.5 | 997 | 22,922 | 10.3 |
| 20 | [新埤鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%96%B0%E5%9F%A4%E9%84%89/) | 42.7 | 382 | 8,937 | 11.3 |
| 21 | [萬巒鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E8%90%AC%E5%B7%92%E9%84%89/) | 42.3 | 781 | 18,453 | 11.2 |
| 22 | [竹田鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E7%AB%B9%E7%94%B0%E9%84%89/) | 42.2 | 646 | 15,321 | 10.6 |
| 23 | [牡丹鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E7%89%A1%E4%B8%B9%E9%84%89/) | 40.3 | 190 | 4,721 | 10.9 |
| 24 | [高樹鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%AB%98%E6%A8%B9%E9%84%89/) | 40.2 | 870 | 21,625 | 13.1 |
| 25 | [佳冬鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E4%BD%B3%E5%86%AC%E9%84%89/) | 37.4 | 641 | 17,124 | 11.6 |
| 26 | [滿州鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%BB%BF%E5%B7%9E%E9%84%89/) | 36.4 | 253 | 6,944 | 9.0 |
| 27 | [獅子鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E7%8D%85%E5%AD%90%E9%84%89/) | 34.3 | 166 | 4,834 | 7.4 |
| 28 | [泰武鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%B3%B0%E6%AD%A6%E9%84%89/) | 33.2 | 173 | 5,204 | 9.1 |
| 29 | [瑪家鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E7%91%AA%E5%AE%B6%E9%84%89/) | 33.1 | 221 | 6,677 | 8.2 |
| 30 | [三地門鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E4%B8%89%E5%9C%B0%E9%96%80%E9%84%89/) | 30.6 | 234 | 7,658 | 8.3 |
| 31 | [崁頂鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E5%B4%81%E9%A0%82%E9%84%89/) | 28.8 | 412 | 14,303 | 12.3 |
| 32 | [春日鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%98%A5%E6%97%A5%E9%84%89/) | 26.4 | 129 | 4,877 | 11.7 |
| 33 | [來義鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E4%BE%86%E7%BE%A9%E9%84%89/) | 25.9 | 188 | 7,274 | 9.5 |

## 屏東縣最多的是哪些行業

家數最多的十種行業中類，與集中度最高的五種：集中度＝這一行在本縣市的占比除以全國占比。

### 比全國更集中的行業

**屏東縣集中度最高的五種行業中類**

| 行業 | 集中度 | 家數 | 占本縣市 |
| --- | --- | --- | --- |
| [用水供應業](https://industrylens.dream-coders.com/industry/36/) | 7.37 | 45 | 0.1% |
| [住宿業](https://industrylens.dream-coders.com/industry/55/) | 4.22 | 1,611 | 3.4% |
| [林業](https://industrylens.dream-coders.com/industry/02/) | 3.44 | 30 | 0.1% |
| [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 2.80 | 725 | 1.5% |
| [漁業](https://industrylens.dream-coders.com/industry/03/) | 2.07 | 126 | 0.3% |

## 屏東縣的店開多久了、是什麼組織

「開業年資」＝快照日期減設立日期，只描述現存營業人。真實存活率要同一批新設者追蹤十二個月後還剩多少，本站從第一份快照起累積，滿十二個月才提供。

### 現存店家的開業年資

48,277 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

### 組織別、資本額、發票

**屏東縣營業中營業人的組織別（含網路電商）**

| 組織別 | 家數 | 占比 |
| --- | --- | --- |
| 獨資 | 36,369 | 75.3% |
| 合夥 | 1,100 | 2.3% |
| 有限公司 | 6,867 | 14.2% |
| 股份有限公司 | 1,487 | 3.1% |
| 本國公司設立之分公司 | 877 | 1.8% |
| 外國公司在台之分公司 | 9 | 0.0% |
| 合作社 | 274 | 0.6% |
| 有限合夥 | 1 | 0.0% |
| 外國公司在台之辦事處 | 1 | 0.0% |
| 其他 | 1,292 | 2.7% |

**屏東縣營業中營業人的登記資本額級距**

| 資本額 | 家數 | 占比 |
| --- | --- | --- |
| 0 元 | 2,026 | 4.2% |
| 10 萬以下 | 25,338 | 52.5% |
| 10 萬～100 萬 | 14,709 | 30.5% |
| 100 萬～1,000 萬 | 4,691 | 9.7% |
| 1,000 萬以上 | 1,513 | 3.1% |

使用統一發票：22,775 家（47.2%）；未使用（多為小規模營業人）：25,502 家。

## 屏東縣的人賺多少、錢花在哪

### 屏東縣的人賺多少

所得放大鏡看這一區的所得中位數與分布，店多不多要配著客人的口袋看。

### 屏東縣的錢花到哪個行業

消費放大鏡用電子發票看消費熱度與客源流向，和這裡的店家分布對照。

- [連江縣](https://industrylens.dream-coders.com/county/%E9%80%A3%E6%B1%9F%E7%B8%A3/)
- [金門縣](https://industrylens.dream-coders.com/county/%E9%87%91%E9%96%80%E7%B8%A3/)
- [宜蘭縣](https://industrylens.dream-coders.com/county/%E5%AE%9C%E8%98%AD%E7%B8%A3/)
- [新竹縣](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E7%B8%A3/)
- [苗栗縣](https://industrylens.dream-coders.com/county/%E8%8B%97%E6%A0%97%E7%B8%A3/)
- [彰化縣](https://industrylens.dream-coders.com/county/%E5%BD%B0%E5%8C%96%E7%B8%A3/)
- [南投縣](https://industrylens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/)
- [雲林縣](https://industrylens.dream-coders.com/county/%E9%9B%B2%E6%9E%97%E7%B8%A3/)
- [嘉義縣](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E7%B8%A3/)
- [臺東縣](https://industrylens.dream-coders.com/county/%E8%87%BA%E6%9D%B1%E7%B8%A3/)
- [花蓮縣](https://industrylens.dream-coders.com/county/%E8%8A%B1%E8%93%AE%E7%B8%A3/)
- [澎湖縣](https://industrylens.dream-coders.com/county/%E6%BE%8E%E6%B9%96%E7%B8%A3/)
- [基隆市](https://industrylens.dream-coders.com/county/%E5%9F%BA%E9%9A%86%E5%B8%82/)
- [新竹市](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E5%B8%82/)
- [嘉義市](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E5%B8%82/)
- [臺北市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8C%97%E5%B8%82/)
- [高雄市](https://industrylens.dream-coders.com/county/%E9%AB%98%E9%9B%84%E5%B8%82/)
- [新北市](https://industrylens.dream-coders.com/county/%E6%96%B0%E5%8C%97%E5%B8%82/)
- [臺中市](https://industrylens.dream-coders.com/county/%E8%87%BA%E4%B8%AD%E5%B8%82/)
- [臺南市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8D%97%E5%B8%82/)
- [桃園市](https://industrylens.dream-coders.com/county/%E6%A1%83%E5%9C%92%E5%B8%82/)
