# 彰化縣的產業結構與各鄉鎮市區店家密度｜2026 年｜產業放大鏡

彰化縣營業中的店家家數、每千人家數、最突出的行業、各鄉鎮市區排名與開業年資，2026 年財政部營業（稅籍）登記。

Canonical: https://industrylens.dream-coders.com/county/%E5%BD%B0%E5%8C%96%E7%B8%A3/

## 彰化縣的產業結構與店家密度

彰化縣有 79,390 家營業中的店家與公司，平均每千位居民 66.1 家，密度在 22 個縣市裡排第 13 名。最多的是零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品），11,360 家、占 14%。最突出的是紡織業：占比是全國平均的 6.02 倍，特別集中。縣內最密的是鹿港鎮（每千人 79.3 家），最疏的是竹塘鄉（36.4 家）。現存店家的開業年資中位數 13.8 年。

名單快照日是 2026 年 10 月 5 日。本站每月存一份新快照，下個月可以回來看這個縣市哪些區的店家變多、變少。

這個資料站由[編夢者](https://dream-coders.com/cases/industrylens?utm_source=industrylens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 我想在彰化縣開的店，同業有幾家

家數是營業中的稅籍登記（含分支機構、不含網路電商）。「集中度」是這一行在這一區的占比除以全國占比，1 代表跟全國一樣。

選好縣市與鄉鎮市區，這裡會出現同業家數、密度與集中度。

## 彰化縣各鄉鎮市區的店家密度

依每千位居民家數排，人口為零的區不排名。每一區都有自己的一頁。

**彰化縣各鄉鎮市區的營業家數、密度與開業年資**

| # | 鄉鎮市區 | 每千人 | 家數 | 居民 | 年資中位 |
| --- | --- | --- | --- | --- | --- |
| 1 | [鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 79.3 | 6,475 | 81,633 | 13.3 |
| 2 | [秀水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A7%80%E6%B0%B4%E9%84%89/) | 77.5 | 2,876 | 37,097 | 15.9 |
| 3 | [和美鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%92%8C%E7%BE%8E%E9%8E%AE/) | 76.2 | 6,559 | 86,028 | 15.5 |
| 4 | [彰化市](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%BD%B0%E5%8C%96%E5%B8%82/) | 74.3 | 16,246 | 218,733 | 13.7 |
| 5 | [員林市](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%93%A1%E6%9E%97%E5%B8%82/) | 73.0 | 8,874 | 121,601 | 11.3 |
| 6 | [北斗鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%8C%97%E6%96%97%E9%8E%AE/) | 72.4 | 2,384 | 32,926 | 13.4 |
| 7 | [埔心鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E5%BF%83%E9%84%89/) | 70.4 | 2,314 | 32,872 | 14.8 |
| 8 | [線西鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%B7%9A%E8%A5%BF%E9%84%89/) | 69.4 | 1,110 | 16,004 | 15.6 |
| 9 | [花壇鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B1%E5%A3%87%E9%84%89/) | 68.6 | 2,952 | 43,039 | 14.3 |
| 10 | [福興鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/) | 67.3 | 2,955 | 43,928 | 14.0 |
| 11 | [溪湖鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%BA%AA%E6%B9%96%E9%8E%AE/) | 65.9 | 3,462 | 52,546 | 13.7 |
| 12 | [埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 63.4 | 1,888 | 29,764 | 15.6 |
| 13 | [埤頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%A4%E9%A0%AD%E9%84%89/) | 60.9 | 1,685 | 27,663 | 13.8 |
| 14 | [二林鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BA%8C%E6%9E%97%E9%8E%AE/) | 58.4 | 2,682 | 45,956 | 13.4 |
| 15 | [伸港鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BC%B8%E6%B8%AF%E9%84%89/) | 57.7 | 2,188 | 37,907 | 13.8 |
| 16 | [大村鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%A4%A7%E6%9D%91%E9%84%89/) | 57.6 | 2,213 | 38,448 | 13.8 |
| 17 | [社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 56.2 | 2,252 | 40,062 | 15.1 |
| 18 | [永靖鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%B0%B8%E9%9D%96%E9%84%89/) | 54.3 | 1,844 | 33,962 | 14.9 |
| 19 | [田中鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E4%B8%AD%E9%8E%AE/) | 52.4 | 1,990 | 37,980 | 14.3 |
| 20 | [田尾鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E5%B0%BE%E9%84%89/) | 50.9 | 1,270 | 24,945 | 13.1 |
| 21 | [芬園鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%AC%E5%9C%92%E9%84%89/) | 49.0 | 1,035 | 21,130 | 15.1 |
| 22 | [芳苑鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B3%E8%8B%91%E9%84%89/) | 48.4 | 1,430 | 29,563 | 12.1 |
| 23 | [溪州鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%BA%AA%E5%B7%9E%E9%84%89/) | 44.0 | 1,185 | 26,950 | 13.8 |
| 24 | [大城鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%A4%A7%E5%9F%8E%E9%84%89/) | 37.8 | 530 | 14,018 | 13.7 |
| 25 | [二水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BA%8C%E6%B0%B4%E9%84%89/) | 37.3 | 487 | 13,074 | 15.2 |
| 26 | [竹塘鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%AB%B9%E5%A1%98%E9%84%89/) | 36.4 | 504 | 13,857 | 14.9 |

## 彰化縣最多的是哪些行業

家數最多的十種行業中類，與集中度最高的五種：集中度＝這一行在本縣市的占比除以全國占比。

### 比全國更集中的行業

**彰化縣集中度最高的五種行業中類**

| 行業 | 集中度 | 家數 | 占本縣市 |
| --- | --- | --- | --- |
| [紡織業](https://industrylens.dream-coders.com/industry/11/) | 6.02 | 1,167 | 1.5% |
| [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/) | 4.86 | 465 | 0.6% |
| [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/) | 3.91 | 502 | 0.6% |
| [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/) | 3.78 | 280 | 0.4% |
| [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/) | 3.75 | 6,497 | 8.2% |

## 彰化縣的店開多久了、是什麼組織

「開業年資」＝快照日期減設立日期，只描述現存營業人。真實存活率要同一批新設者追蹤十二個月後還剩多少，本站從第一份快照起累積，滿十二個月才提供。

### 現存店家的開業年資

81,481 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

### 組織別、資本額、發票

**彰化縣營業中營業人的組織別（含網路電商）**

| 組織別 | 家數 | 占比 |
| --- | --- | --- |
| 獨資 | 47,255 | 58.0% |
| 合夥 | 3,266 | 4.0% |
| 有限公司 | 21,467 | 26.3% |
| 股份有限公司 | 6,317 | 7.8% |
| 本國公司設立之分公司 | 1,258 | 1.5% |
| 外國公司在台之分公司 | 36 | 0.0% |
| 合作社 | 104 | 0.1% |
| 無限公司 | 1 | 0.0% |
| 其他 | 1,777 | 2.2% |

**彰化縣營業中營業人的登記資本額級距**

| 資本額 | 家數 | 占比 |
| --- | --- | --- |
| 0 元 | 2,756 | 3.4% |
| 10 萬以下 | 31,449 | 38.6% |
| 10 萬～100 萬 | 28,883 | 35.4% |
| 100 萬～1,000 萬 | 13,568 | 16.7% |
| 1,000 萬以上 | 4,825 | 5.9% |

使用統一發票：53,043 家（65.1%）；未使用（多為小規模營業人）：28,438 家。

## 彰化縣的人賺多少、錢花在哪

### 彰化縣的人賺多少

所得放大鏡看這一區的所得中位數與分布，店多不多要配著客人的口袋看。

### 彰化縣的錢花到哪個行業

消費放大鏡用電子發票看消費熱度與客源流向，和這裡的店家分布對照。

- [連江縣](https://industrylens.dream-coders.com/county/%E9%80%A3%E6%B1%9F%E7%B8%A3/)
- [金門縣](https://industrylens.dream-coders.com/county/%E9%87%91%E9%96%80%E7%B8%A3/)
- [宜蘭縣](https://industrylens.dream-coders.com/county/%E5%AE%9C%E8%98%AD%E7%B8%A3/)
- [新竹縣](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E7%B8%A3/)
- [苗栗縣](https://industrylens.dream-coders.com/county/%E8%8B%97%E6%A0%97%E7%B8%A3/)
- [南投縣](https://industrylens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/)
- [雲林縣](https://industrylens.dream-coders.com/county/%E9%9B%B2%E6%9E%97%E7%B8%A3/)
- [嘉義縣](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E7%B8%A3/)
- [屏東縣](https://industrylens.dream-coders.com/county/%E5%B1%8F%E6%9D%B1%E7%B8%A3/)
- [臺東縣](https://industrylens.dream-coders.com/county/%E8%87%BA%E6%9D%B1%E7%B8%A3/)
- [花蓮縣](https://industrylens.dream-coders.com/county/%E8%8A%B1%E8%93%AE%E7%B8%A3/)
- [澎湖縣](https://industrylens.dream-coders.com/county/%E6%BE%8E%E6%B9%96%E7%B8%A3/)
- [基隆市](https://industrylens.dream-coders.com/county/%E5%9F%BA%E9%9A%86%E5%B8%82/)
- [新竹市](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E5%B8%82/)
- [嘉義市](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E5%B8%82/)
- [臺北市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8C%97%E5%B8%82/)
- [高雄市](https://industrylens.dream-coders.com/county/%E9%AB%98%E9%9B%84%E5%B8%82/)
- [新北市](https://industrylens.dream-coders.com/county/%E6%96%B0%E5%8C%97%E5%B8%82/)
- [臺中市](https://industrylens.dream-coders.com/county/%E8%87%BA%E4%B8%AD%E5%B8%82/)
- [臺南市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8D%97%E5%B8%82/)
- [桃園市](https://industrylens.dream-coders.com/county/%E6%A1%83%E5%9C%92%E5%B8%82/)
