# 紡織業在台灣有幾家、開在哪裡｜2026 年｜產業放大鏡

紡織業（行業中類 11）的全國家數、開業年資分布、家數最多與最集中的鄉鎮市區，2026 年財政部營業（稅籍）登記。

Canonical: https://industrylens.dream-coders.com/industry/11/

## 紡織業在台灣有幾家、開在哪裡

紡織業在全台有 4,092 家營業中，占全部店家與公司的 0.2%，分布在 258 個鄉鎮市區。家數最多的是彰化縣和美鎮（271 家）。最集中的是彰化縣線西鄉：這一行在當地的占比是全國的 35.78 倍。現存業者的開業年資中位數 28.7 年，3% 開業不到三年。

## 紡織最多、最密、最集中的區

三張表三個口徑：家數最多、每千位居民最多、集中度最高（這一行在當地的占比除以全國占比；家數不到 20 家不排）。

### 家數最多

**紡織業家數最多的十個鄉鎮市區**

| # | 鄉鎮市區 | 占全國 | 家數 |
| --- | --- | --- | --- |
| 1 | [彰化縣和美鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%92%8C%E7%BE%8E%E9%8E%AE/) | 6.6% | 271 |
| 2 | [新北市樹林區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%A8%B9%E6%9E%97%E5%8D%80/) | 4.2% | 170 |
| 3 | [彰化縣伸港鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BC%B8%E6%B8%AF%E9%84%89/) | 3.9% | 161 |
| 4 | [新北市新莊區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%96%B0%E8%8E%8A%E5%8D%80/) | 3.0% | 122 |
| 5 | [彰化縣鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 2.9% | 119 |
| 6 | [桃園市蘆竹區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E8%98%86%E7%AB%B9%E5%8D%80/) | 2.8% | 114 |
| 7 | [彰化縣社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 2.7% | 109 |
| 8 | [彰化縣線西鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%B7%9A%E8%A5%BF%E9%84%89/) | 2.4% | 97 |
| 9 | [桃園市桃園區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E6%A1%83%E5%9C%92%E5%8D%80/) | 2.2% | 89 |
| 10 | [新北市三重區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%89%E9%87%8D%E5%8D%80/) | 1.8% | 75 |

### 每千位居民最多

**紡織業每千位居民家數最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 每千人 | 家數 |
| --- | --- | --- | --- |
| 1 | [彰化縣線西鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%B7%9A%E8%A5%BF%E9%84%89/) | 6.1 | 97 |
| 2 | [彰化縣伸港鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BC%B8%E6%B8%AF%E9%84%89/) | 4.3 | 161 |
| 3 | [彰化縣和美鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%92%8C%E7%BE%8E%E9%8E%AE/) | 3.1 | 271 |
| 4 | [彰化縣社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 2.7 | 109 |
| 5 | [彰化縣鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 1.5 | 119 |
| 6 | [彰化縣田中鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E4%B8%AD%E9%8E%AE/) | 1.4 | 55 |
| 7 | [彰化縣埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 1.0 | 30 |
| 8 | [新北市樹林區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%A8%B9%E6%9E%97%E5%8D%80/) | 1.0 | 170 |
| 9 | [彰化縣北斗鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%8C%97%E6%96%97%E9%8E%AE/) | 0.9 | 29 |
| 10 | [彰化縣福興鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/) | 0.8 | 37 |

### 最集中

**紡織業集中度最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 集中度 | 家數 |
| --- | --- | --- | --- |
| 1 | [彰化縣線西鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%B7%9A%E8%A5%BF%E9%84%89/) | 35.78 | 97 |
| 2 | [彰化縣伸港鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BC%B8%E6%B8%AF%E9%84%89/) | 30.13 | 161 |
| 3 | [彰化縣社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 19.82 | 109 |
| 4 | [彰化縣和美鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%92%8C%E7%BE%8E%E9%8E%AE/) | 16.92 | 271 |
| 5 | [彰化縣田中鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E4%B8%AD%E9%8E%AE/) | 11.32 | 55 |
| 6 | [彰化縣鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 7.53 | 119 |
| 7 | [彰化縣埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 6.51 | 30 |
| 8 | [新北市樹林區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%A8%B9%E6%9E%97%E5%8D%80/) | 5.20 | 170 |
| 9 | [彰化縣福興鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/) | 5.13 | 37 |
| 10 | [彰化縣北斗鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%8C%97%E6%96%97%E9%8E%AE/) | 4.98 | 29 |

## 紡織在各縣市的家數

**紡織業各縣市的營業家數與占全國比例**

| # | 縣市 | 家數 | 占全國 |
| --- | --- | --- | --- |
| 1 | [彰化縣](https://industrylens.dream-coders.com/county/%E5%BD%B0%E5%8C%96%E7%B8%A3/) | 1,167 | 28.5% |
| 2 | [新北市](https://industrylens.dream-coders.com/county/%E6%96%B0%E5%8C%97%E5%B8%82/) | 790 | 19.3% |
| 3 | [桃園市](https://industrylens.dream-coders.com/county/%E6%A1%83%E5%9C%92%E5%B8%82/) | 589 | 14.4% |
| 4 | [臺中市](https://industrylens.dream-coders.com/county/%E8%87%BA%E4%B8%AD%E5%B8%82/) | 365 | 8.9% |
| 5 | [臺南市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8D%97%E5%B8%82/) | 347 | 8.5% |
| 6 | [臺北市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8C%97%E5%B8%82/) | 300 | 7.3% |
| 7 | [雲林縣](https://industrylens.dream-coders.com/county/%E9%9B%B2%E6%9E%97%E7%B8%A3/) | 123 | 3.0% |
| 8 | [高雄市](https://industrylens.dream-coders.com/county/%E9%AB%98%E9%9B%84%E5%B8%82/) | 107 | 2.6% |
| 9 | [苗栗縣](https://industrylens.dream-coders.com/county/%E8%8B%97%E6%A0%97%E7%B8%A3/) | 55 | 1.3% |
| 10 | [宜蘭縣](https://industrylens.dream-coders.com/county/%E5%AE%9C%E8%98%AD%E7%B8%A3/) | 48 | 1.2% |
| 11 | [嘉義縣](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E7%B8%A3/) | 47 | 1.1% |
| 12 | [屏東縣](https://industrylens.dream-coders.com/county/%E5%B1%8F%E6%9D%B1%E7%B8%A3/) | 40 | 1.0% |
| 13 | [南投縣](https://industrylens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/) | 32 | 0.8% |
| 14 | [新竹縣](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E7%B8%A3/) | 29 | 0.7% |
| 15 | [新竹市](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E5%B8%82/) | 21 | 0.5% |
| 16 | [基隆市](https://industrylens.dream-coders.com/county/%E5%9F%BA%E9%9A%86%E5%B8%82/) | 10 | 0.2% |
| 17 | [嘉義市](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E5%B8%82/) | 9 | 0.2% |
| 18 | [花蓮縣](https://industrylens.dream-coders.com/county/%E8%8A%B1%E8%93%AE%E7%B8%A3/) | 8 | 0.2% |
| 19 | [臺東縣](https://industrylens.dream-coders.com/county/%E8%87%BA%E6%9D%B1%E7%B8%A3/) | 3 | 0.1% |
| 20 | [金門縣](https://industrylens.dream-coders.com/county/%E9%87%91%E9%96%80%E7%B8%A3/) | 1 | 0.0% |
| 21 | [澎湖縣](https://industrylens.dream-coders.com/county/%E6%BE%8E%E6%B9%96%E7%B8%A3/) | 1 | 0.0% |
| 22 | [連江縣](https://industrylens.dream-coders.com/county/%E9%80%A3%E6%B1%9F%E7%B8%A3/) | 0 | 0.0% |

## 紡織裡面是哪些店

行業 6 碼細項與全國家數。

**紡織業的行業細項（6 碼）與全國家數**

| 代號 | 細項 | 家數 |
| --- | --- | --- |
| 112112 | 棉混紡梭織布製造 | 473 |
| 115912 | 織帶織製 | 371 |
| 115999 | 未分類其他紡織品製造 | 327 |
| 114099 | 其他染整 | 313 |
| 115199 | 其他紡織製成品製造 | 275 |
| 113000 | 不織布製造 | 181 |
| 112299 | 其他人造纖維梭織布製造 | 180 |
| 115112 | 寢具用品製造 | 131 |
| 112111 | 棉梭織布製造 | 131 |
| 111112 | 棉紡紗（線）紡製 | 123 |
| 112999 | 未分類其他織布製造 | 115 |
| 111999 | 未分類其他紡紗紡製 | 112 |
| 112499 | 其他針織布製造 | 108 |
| 115117 | 窗簾、沙發套、椅套、桌巾製造 | 107 |
| 111299 | 其他人造纖維紡紗紡製 | 94 |
| 112211 | 聚酯纖維梭織布製造 | 91 |
| 112411 | 圓編針織布製造 | 88 |
| 114011 | 梭織布染整 | 87 |
| 115211 | 繩纜製造 | 85 |
| 115113 | 帆布製品製造 | 83 |
| 112911 | 蠶絲梭織布製造 | 77 |
| 115111 | 毛巾物製造 | 40 |
| 115911 | 刺繡品織製 | 40 |
| 111113 | 棉混紡紗（線）紡製 | 36 |
| 115116 | 墊子製造 | 35 |
| 112114 | 毛梭織布製造 | 34 |
| 115212 | 製網 | 33 |
| 115114 | 睡袋、帳篷、雨篷、遮陽篷製造 | 32 |
| 111111 | 棉纖維處理 | 28 |
| 115115 | 車套、車用椅套製造 | 26 |
| 111914 | 韌性植物纖維紡前處理 | 25 |
| 111211 | 聚酯棉混紡紗（線）紡製 | 25 |
| 115213 | 繩、纜、網加工 | 25 |
| 115214 | 漁網編製 | 24 |
| 111114 | 毛紡紗紡製 | 20 |
| 115118 | 背帶製造 | 20 |
| 111911 | 蠶絲紗（線）紡製 | 17 |
| 114012 | 針織布染整 | 16 |
| 111300 | 人造纖維加工絲製造 | 16 |
| 112412 | 經編針織布製造 | 14 |
| 112212 | 尼龍纖維梭織布製造 | 8 |
| 112300 | 玻璃纖維梭織布製造 | 8 |
| 115119 | 毛毯製造 | 8 |
| 111913 | 麻紗（線）紡製 | 6 |
| 111912 | 瓊麻絲紗（線）紡製 | 2 |
| 112912 | 麻絲梭織布製造 | 2 |

### 現存店家的開業年資

4,092 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

- [菸草製造業](https://industrylens.dream-coders.com/industry/10/)
- [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/)
- [皮革、毛皮及其製品製造業](https://industrylens.dream-coders.com/industry/13/)
- [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/)
- [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/)
- [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/)
- [石油及煤製品製造業](https://industrylens.dream-coders.com/industry/17/)
- [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/)
- [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/)
- [藥品及醫用化學製品製造業](https://industrylens.dream-coders.com/industry/20/)
- [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/)
- [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/)
- [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/)
- [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/)
- [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/)
- [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/)
- [電腦、電子產品及光學製品製造業](https://industrylens.dream-coders.com/industry/27/)
- [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/)
- [機械設備製造業](https://industrylens.dream-coders.com/industry/29/)
- [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/)
- [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/)
- [家具製造業](https://industrylens.dream-coders.com/industry/32/)
- [其他製造業](https://industrylens.dream-coders.com/industry/33/)
- [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/)
- [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/)
- [用水供應業](https://industrylens.dream-coders.com/industry/36/)
- [廢水及污水處理業](https://industrylens.dream-coders.com/industry/37/)
- [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/)
- [污染整治業](https://industrylens.dream-coders.com/industry/39/)
- [建築工程業](https://industrylens.dream-coders.com/industry/41/)
- [土木工程業](https://industrylens.dream-coders.com/industry/42/)
- [專門營造業](https://industrylens.dream-coders.com/industry/43/)
- [批發業](https://industrylens.dream-coders.com/industry/45/)
- [批發業](https://industrylens.dream-coders.com/industry/46/)
- [零售業](https://industrylens.dream-coders.com/industry/47/)
- [零售業](https://industrylens.dream-coders.com/industry/48/)
- [陸上運輸業](https://industrylens.dream-coders.com/industry/49/)
- [水上運輸業](https://industrylens.dream-coders.com/industry/50/)
- [航空運輸業](https://industrylens.dream-coders.com/industry/51/)
- [運輸輔助業](https://industrylens.dream-coders.com/industry/52/)
- [倉儲業](https://industrylens.dream-coders.com/industry/53/)
- [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/)
- [住宿業](https://industrylens.dream-coders.com/industry/55/)
- [餐飲業](https://industrylens.dream-coders.com/industry/56/)
- [出版業](https://industrylens.dream-coders.com/industry/58/)
- [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/)
- [廣播、電視節目編排及傳播業](https://industrylens.dream-coders.com/industry/60/)
- [電信業](https://industrylens.dream-coders.com/industry/61/)
- [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/)
- [資訊服務業](https://industrylens.dream-coders.com/industry/63/)
- [金融服務業](https://industrylens.dream-coders.com/industry/64/)
- [保險業](https://industrylens.dream-coders.com/industry/65/)
- [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/)
- [不動產開發業](https://industrylens.dream-coders.com/industry/67/)
- [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/)
- [法律及會計服務業](https://industrylens.dream-coders.com/industry/69/)
- [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/)
- [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/)
- [研究發展服務業](https://industrylens.dream-coders.com/industry/72/)
- [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/)
- [專門設計業](https://industrylens.dream-coders.com/industry/74/)
- [獸醫業](https://industrylens.dream-coders.com/industry/75/)
- [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/)
- [租賃業](https://industrylens.dream-coders.com/industry/77/)
- [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/)
- [旅行及其他相關服務業](https://industrylens.dream-coders.com/industry/79/)
- [保全及偵探業](https://industrylens.dream-coders.com/industry/80/)
- [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/)
- [行政支援服務業](https://industrylens.dream-coders.com/industry/82/)
- [公共行政及國防；強制性社會安全](https://industrylens.dream-coders.com/industry/83/)
- [國際組織及外國機構](https://industrylens.dream-coders.com/industry/84/)
- [教育業](https://industrylens.dream-coders.com/industry/85/)
- [醫療保健業](https://industrylens.dream-coders.com/industry/86/)
- [居住型照顧服務業](https://industrylens.dream-coders.com/industry/87/)
- [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/)
- [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/)
- [圖書館、檔案保存、博物館及類似機構](https://industrylens.dream-coders.com/industry/91/)
- [博弈業](https://industrylens.dream-coders.com/industry/92/)
- [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/)
- [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/)
- [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/)
- [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/)
- [農、牧業](https://industrylens.dream-coders.com/industry/01/)
- [林業](https://industrylens.dream-coders.com/industry/02/)
- [漁業](https://industrylens.dream-coders.com/industry/03/)
- [石油及天然氣礦業](https://industrylens.dream-coders.com/industry/05/)
- [砂、石採取及其他礦業](https://industrylens.dream-coders.com/industry/06/)
- [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/)
- [飲料製造業](https://industrylens.dream-coders.com/industry/09/)
