# 紙漿、紙及紙製品製造業在台灣有幾家、開在哪裡｜2026 年｜產業放大鏡

紙漿、紙及紙製品製造業（行業中類 15）的全國家數、開業年資分布、家數最多與最集中的鄉鎮市區，2026 年財政部營業（稅籍）登記。

Canonical: https://industrylens.dream-coders.com/industry/15/

## 紙漿、紙及紙製品製造業在台灣有幾家、開在哪裡

紙漿、紙及紙製品製造業在全台有 2,769 家營業中，占全部店家與公司的 0.2%，分布在 232 個鄉鎮市區。家數最多的是新北市中和區（157 家）。最集中的是彰化縣埔鹽鄉：這一行在當地的占比是全國的 8.33 倍。現存業者的開業年資中位數 28.5 年，4% 開業不到三年。

## 紙製品最多、最密、最集中的區

三張表三個口徑：家數最多、每千位居民最多、集中度最高（這一行在當地的占比除以全國占比；家數不到 20 家不排）。

### 家數最多

**紙漿、紙及紙製品製造業家數最多的十個鄉鎮市區**

| # | 鄉鎮市區 | 占全國 | 家數 |
| --- | --- | --- | --- |
| 1 | [新北市中和區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%AD%E5%92%8C%E5%8D%80/) | 5.7% | 157 |
| 2 | [新北市板橋區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%9D%BF%E6%A9%8B%E5%8D%80/) | 3.3% | 90 |
| 3 | [新北市新莊區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%96%B0%E8%8E%8A%E5%8D%80/) | 2.6% | 71 |
| 4 | [彰化縣鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 2.3% | 63 |
| 5 | [新北市土城區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E5%9C%9F%E5%9F%8E%E5%8D%80/) | 2.2% | 62 |
| 6 | [臺南市永康區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8D%97%E5%B8%82-%E6%B0%B8%E5%BA%B7%E5%8D%80/) | 2.1% | 57 |
| 7 | [新北市三重區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%89%E9%87%8D%E5%8D%80/) | 1.8% | 51 |
| 8 | [苗栗縣竹南鎮](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E7%AB%B9%E5%8D%97%E9%8E%AE/) | 1.8% | 50 |
| 9 | [臺中市神岡區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E7%A5%9E%E5%B2%A1%E5%8D%80/) | 1.7% | 48 |
| 10 | [新北市樹林區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%A8%B9%E6%9E%97%E5%8D%80/) | 1.6% | 45 |

### 每千位居民最多

**紙漿、紙及紙製品製造業每千位居民家數最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 每千人 | 家數 |
| --- | --- | --- | --- |
| 1 | [彰化縣埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 0.9 | 26 |
| 2 | [彰化縣鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 0.8 | 63 |
| 3 | [臺中市神岡區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E7%A5%9E%E5%B2%A1%E5%8D%80/) | 0.8 | 48 |
| 4 | [彰化縣秀水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A7%80%E6%B0%B4%E9%84%89/) | 0.7 | 26 |
| 5 | [彰化縣花壇鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B1%E5%A3%87%E9%84%89/) | 0.6 | 27 |
| 6 | [彰化縣福興鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/) | 0.6 | 27 |
| 7 | [苗栗縣竹南鎮](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E7%AB%B9%E5%8D%97%E9%8E%AE/) | 0.6 | 50 |
| 8 | [彰化縣社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 0.6 | 22 |
| 9 | [新北市五股區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%BA%94%E8%82%A1%E5%8D%80/) | 0.4 | 42 |
| 10 | [桃園市新屋區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E6%96%B0%E5%B1%8B%E5%8D%80/) | 0.4 | 20 |

### 最集中

**紙漿、紙及紙製品製造業集中度最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 集中度 | 家數 |
| --- | --- | --- | --- |
| 1 | [彰化縣埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 8.33 | 26 |
| 2 | [彰化縣社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 5.91 | 22 |
| 3 | [彰化縣鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 5.89 | 63 |
| 4 | [彰化縣花壇鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B1%E5%A3%87%E9%84%89/) | 5.53 | 27 |
| 5 | [彰化縣福興鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/) | 5.53 | 27 |
| 6 | [彰化縣秀水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A7%80%E6%B0%B4%E9%84%89/) | 5.47 | 26 |
| 7 | [苗栗縣竹南鎮](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E7%AB%B9%E5%8D%97%E9%8E%AE/) | 4.98 | 50 |
| 8 | [臺中市神岡區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E7%A5%9E%E5%B2%A1%E5%8D%80/) | 4.75 | 48 |
| 9 | [桃園市新屋區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E6%96%B0%E5%B1%8B%E5%8D%80/) | 4.47 | 20 |
| 10 | [新北市五股區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%BA%94%E8%82%A1%E5%8D%80/) | 3.46 | 42 |

## 紙製品在各縣市的家數

**紙漿、紙及紙製品製造業各縣市的營業家數與占全國比例**

| # | 縣市 | 家數 | 占全國 |
| --- | --- | --- | --- |
| 1 | [新北市](https://industrylens.dream-coders.com/county/%E6%96%B0%E5%8C%97%E5%B8%82/) | 708 | 25.6% |
| 2 | [臺中市](https://industrylens.dream-coders.com/county/%E8%87%BA%E4%B8%AD%E5%B8%82/) | 461 | 16.6% |
| 3 | [彰化縣](https://industrylens.dream-coders.com/county/%E5%BD%B0%E5%8C%96%E7%B8%A3/) | 413 | 14.9% |
| 4 | [桃園市](https://industrylens.dream-coders.com/county/%E6%A1%83%E5%9C%92%E5%B8%82/) | 271 | 9.8% |
| 5 | [臺南市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8D%97%E5%B8%82/) | 256 | 9.2% |
| 6 | [臺北市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8C%97%E5%B8%82/) | 138 | 5.0% |
| 7 | [高雄市](https://industrylens.dream-coders.com/county/%E9%AB%98%E9%9B%84%E5%B8%82/) | 134 | 4.8% |
| 8 | [苗栗縣](https://industrylens.dream-coders.com/county/%E8%8B%97%E6%A0%97%E7%B8%A3/) | 90 | 3.3% |
| 9 | [雲林縣](https://industrylens.dream-coders.com/county/%E9%9B%B2%E6%9E%97%E7%B8%A3/) | 56 | 2.0% |
| 10 | [新竹縣](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E7%B8%A3/) | 49 | 1.8% |
| 11 | [南投縣](https://industrylens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/) | 49 | 1.8% |
| 12 | [嘉義縣](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E7%B8%A3/) | 40 | 1.4% |
| 13 | [宜蘭縣](https://industrylens.dream-coders.com/county/%E5%AE%9C%E8%98%AD%E7%B8%A3/) | 34 | 1.2% |
| 14 | [新竹市](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E5%B8%82/) | 30 | 1.1% |
| 15 | [屏東縣](https://industrylens.dream-coders.com/county/%E5%B1%8F%E6%9D%B1%E7%B8%A3/) | 17 | 0.6% |
| 16 | [嘉義市](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E5%B8%82/) | 11 | 0.4% |
| 17 | [基隆市](https://industrylens.dream-coders.com/county/%E5%9F%BA%E9%9A%86%E5%B8%82/) | 6 | 0.2% |
| 18 | [金門縣](https://industrylens.dream-coders.com/county/%E9%87%91%E9%96%80%E7%B8%A3/) | 2 | 0.1% |
| 19 | [臺東縣](https://industrylens.dream-coders.com/county/%E8%87%BA%E6%9D%B1%E7%B8%A3/) | 2 | 0.1% |
| 20 | [花蓮縣](https://industrylens.dream-coders.com/county/%E8%8A%B1%E8%93%AE%E7%B8%A3/) | 2 | 0.1% |
| 21 | [連江縣](https://industrylens.dream-coders.com/county/%E9%80%A3%E6%B1%9F%E7%B8%A3/) | 0 | 0.0% |
| 22 | [澎湖縣](https://industrylens.dream-coders.com/county/%E6%BE%8E%E6%B9%96%E7%B8%A3/) | 0 | 0.0% |

## 紙製品裡面是哪些店

行業 6 碼細項與全國家數。

**紙漿、紙及紙製品製造業的行業細項（6 碼）與全國家數**

| 代號 | 細項 | 家數 |
| --- | --- | --- |
| 152099 | 其他瓦楞紙板及紙容器製造 | 1,214 |
| 159999 | 其他未分類紙製品製造 | 486 |
| 152011 | 瓦楞紙板（箱）製造 | 458 |
| 152012 | 紙袋製造 | 215 |
| 151299 | 其他紙張製造 | 148 |
| 151300 | 紙板製造 | 52 |
| 159111 | 衛生類用紙製造 | 42 |
| 151100 | 紙漿製造 | 37 |
| 159912 | 神紙（冥紙）製造 | 34 |
| 151212 | 包裝用紙製造 | 30 |
| 151211 | 文化用紙製造 | 17 |
| 159911 | 電腦報表紙製造 | 15 |
| 159913 | 塑膠模紙製造 | 15 |
| 159112 | 紙尿褲及衛生棉製造 | 5 |
| 152010 | （未命名 152010） | 1 |

### 現存店家的開業年資

2,769 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

- [菸草製造業](https://industrylens.dream-coders.com/industry/10/)
- [紡織業](https://industrylens.dream-coders.com/industry/11/)
- [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/)
- [皮革、毛皮及其製品製造業](https://industrylens.dream-coders.com/industry/13/)
- [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/)
- [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/)
- [石油及煤製品製造業](https://industrylens.dream-coders.com/industry/17/)
- [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/)
- [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/)
- [藥品及醫用化學製品製造業](https://industrylens.dream-coders.com/industry/20/)
- [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/)
- [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/)
- [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/)
- [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/)
- [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/)
- [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/)
- [電腦、電子產品及光學製品製造業](https://industrylens.dream-coders.com/industry/27/)
- [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/)
- [機械設備製造業](https://industrylens.dream-coders.com/industry/29/)
- [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/)
- [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/)
- [家具製造業](https://industrylens.dream-coders.com/industry/32/)
- [其他製造業](https://industrylens.dream-coders.com/industry/33/)
- [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/)
- [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/)
- [用水供應業](https://industrylens.dream-coders.com/industry/36/)
- [廢水及污水處理業](https://industrylens.dream-coders.com/industry/37/)
- [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/)
- [污染整治業](https://industrylens.dream-coders.com/industry/39/)
- [建築工程業](https://industrylens.dream-coders.com/industry/41/)
- [土木工程業](https://industrylens.dream-coders.com/industry/42/)
- [專門營造業](https://industrylens.dream-coders.com/industry/43/)
- [批發業](https://industrylens.dream-coders.com/industry/45/)
- [批發業](https://industrylens.dream-coders.com/industry/46/)
- [零售業](https://industrylens.dream-coders.com/industry/47/)
- [零售業](https://industrylens.dream-coders.com/industry/48/)
- [陸上運輸業](https://industrylens.dream-coders.com/industry/49/)
- [水上運輸業](https://industrylens.dream-coders.com/industry/50/)
- [航空運輸業](https://industrylens.dream-coders.com/industry/51/)
- [運輸輔助業](https://industrylens.dream-coders.com/industry/52/)
- [倉儲業](https://industrylens.dream-coders.com/industry/53/)
- [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/)
- [住宿業](https://industrylens.dream-coders.com/industry/55/)
- [餐飲業](https://industrylens.dream-coders.com/industry/56/)
- [出版業](https://industrylens.dream-coders.com/industry/58/)
- [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/)
- [廣播、電視節目編排及傳播業](https://industrylens.dream-coders.com/industry/60/)
- [電信業](https://industrylens.dream-coders.com/industry/61/)
- [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/)
- [資訊服務業](https://industrylens.dream-coders.com/industry/63/)
- [金融服務業](https://industrylens.dream-coders.com/industry/64/)
- [保險業](https://industrylens.dream-coders.com/industry/65/)
- [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/)
- [不動產開發業](https://industrylens.dream-coders.com/industry/67/)
- [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/)
- [法律及會計服務業](https://industrylens.dream-coders.com/industry/69/)
- [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/)
- [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/)
- [研究發展服務業](https://industrylens.dream-coders.com/industry/72/)
- [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/)
- [專門設計業](https://industrylens.dream-coders.com/industry/74/)
- [獸醫業](https://industrylens.dream-coders.com/industry/75/)
- [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/)
- [租賃業](https://industrylens.dream-coders.com/industry/77/)
- [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/)
- [旅行及其他相關服務業](https://industrylens.dream-coders.com/industry/79/)
- [保全及偵探業](https://industrylens.dream-coders.com/industry/80/)
- [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/)
- [行政支援服務業](https://industrylens.dream-coders.com/industry/82/)
- [公共行政及國防；強制性社會安全](https://industrylens.dream-coders.com/industry/83/)
- [國際組織及外國機構](https://industrylens.dream-coders.com/industry/84/)
- [教育業](https://industrylens.dream-coders.com/industry/85/)
- [醫療保健業](https://industrylens.dream-coders.com/industry/86/)
- [居住型照顧服務業](https://industrylens.dream-coders.com/industry/87/)
- [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/)
- [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/)
- [圖書館、檔案保存、博物館及類似機構](https://industrylens.dream-coders.com/industry/91/)
- [博弈業](https://industrylens.dream-coders.com/industry/92/)
- [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/)
- [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/)
- [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/)
- [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/)
- [農、牧業](https://industrylens.dream-coders.com/industry/01/)
- [林業](https://industrylens.dream-coders.com/industry/02/)
- [漁業](https://industrylens.dream-coders.com/industry/03/)
- [石油及天然氣礦業](https://industrylens.dream-coders.com/industry/05/)
- [砂、石採取及其他礦業](https://industrylens.dream-coders.com/industry/06/)
- [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/)
- [飲料製造業](https://industrylens.dream-coders.com/industry/09/)
