# 批發業（建材、化學、燃料、機械、汽機車及其他專賣）在台灣有幾家、開在哪裡｜2026 年｜產業放大鏡

批發業（建材、化學、燃料、機械、汽機車及其他專賣）（行業中類 46）的全國家數、開業年資分布、家數最多與最集中的鄉鎮市區，2026 年財政部營業（稅籍）登記。

Canonical: https://industrylens.dream-coders.com/industry/46/

## 批發業（建材、化學、燃料、機械、汽機車及其他專賣）在台灣有幾家、開在哪裡

批發業（建材、化學、燃料、機械、汽機車及其他專賣）在全台有 168,218 家營業中，占全部店家與公司的 10.0%，分布在 356 個鄉鎮市區。家數最多的是臺北市中山區（4,469 家）。最集中的是高雄市仁武區：這一行在當地的占比是全國的 1.77 倍。現存業者的開業年資中位數 16.2 年，10% 開業不到三年。

## 批發（工業）最多、最密、最集中的區

三張表三個口徑：家數最多、每千位居民最多、集中度最高（這一行在當地的占比除以全國占比；家數不到 20 家不排）。

### 家數最多

**批發業（建材、化學、燃料、機械、汽機車及其他專賣）家數最多的十個鄉鎮市區**

| # | 鄉鎮市區 | 占全國 | 家數 |
| --- | --- | --- | --- |
| 1 | [臺北市中山區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E4%B8%AD%E5%B1%B1%E5%8D%80/) | 2.7% | 4,469 |
| 2 | [新北市中和區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%AD%E5%92%8C%E5%8D%80/) | 2.5% | 4,252 |
| 3 | [桃園市桃園區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E6%A1%83%E5%9C%92%E5%8D%80/) | 2.5% | 4,247 |
| 4 | [新北市三重區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%89%E9%87%8D%E5%8D%80/) | 2.4% | 4,006 |
| 5 | [新北市新莊區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%96%B0%E8%8E%8A%E5%8D%80/) | 2.3% | 3,953 |
| 6 | [新北市板橋區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%9D%BF%E6%A9%8B%E5%8D%80/) | 2.2% | 3,720 |
| 7 | [桃園市中壢區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E4%B8%AD%E5%A3%A2%E5%8D%80/) | 2.0% | 3,331 |
| 8 | [高雄市三民區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%B8%89%E6%B0%91%E5%8D%80/) | 1.9% | 3,224 |
| 9 | [臺北市大安區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E5%A4%A7%E5%AE%89%E5%8D%80/) | 1.9% | 3,145 |
| 10 | [臺中市西屯區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E8%A5%BF%E5%B1%AF%E5%8D%80/) | 1.8% | 2,967 |

### 每千位居民最多

**批發業（建材、化學、燃料、機械、汽機車及其他專賣）每千位居民家數最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 每千人 | 家數 |
| --- | --- | --- | --- |
| 1 | [臺北市中山區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E4%B8%AD%E5%B1%B1%E5%8D%80/) | 21.2 | 4,469 |
| 2 | [臺北市大同區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E5%A4%A7%E5%90%8C%E5%8D%80/) | 16.6 | 1,919 |
| 3 | [高雄市新興區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%96%B0%E8%88%88%E5%8D%80/) | 16.5 | 820 |
| 4 | [高雄市仁武區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%BB%81%E6%AD%A6%E5%8D%80/) | 15.3 | 1,543 |
| 5 | [臺中市烏日區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E7%83%8F%E6%97%A5%E5%8D%80/) | 14.4 | 1,183 |
| 6 | [臺中市西區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E8%A5%BF%E5%8D%80/) | 14.3 | 1,607 |
| 7 | [臺北市信義區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E4%BF%A1%E7%BE%A9%E5%8D%80/) | 13.3 | 2,644 |
| 8 | [高雄市大社區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E7%A4%BE%E5%8D%80/) | 13.2 | 442 |
| 9 | [臺北市中正區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E4%B8%AD%E6%AD%A3%E5%8D%80/) | 13.1 | 1,875 |
| 10 | [高雄市前金區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%89%8D%E9%87%91%E5%8D%80/) | 12.5 | 342 |

### 最集中

**批發業（建材、化學、燃料、機械、汽機車及其他專賣）集中度最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 集中度 | 家數 |
| --- | --- | --- | --- |
| 1 | [高雄市仁武區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%BB%81%E6%AD%A6%E5%8D%80/) | 1.77 | 1,543 |
| 2 | [臺中市烏日區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E7%83%8F%E6%97%A5%E5%8D%80/) | 1.75 | 1,183 |
| 3 | [高雄市大社區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E7%A4%BE%E5%8D%80/) | 1.65 | 442 |
| 4 | [高雄市鳥松區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B3%A5%E6%9D%BE%E5%8D%80/) | 1.65 | 475 |
| 5 | [臺中市大里區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E5%A4%A7%E9%87%8C%E5%8D%80/) | 1.49 | 2,357 |
| 6 | [桃園市蘆竹區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E8%98%86%E7%AB%B9%E5%8D%80/) | 1.48 | 1,782 |
| 7 | [高雄市大寮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E5%AF%AE%E5%8D%80/) | 1.47 | 1,193 |
| 8 | [新北市汐止區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%B1%90%E6%AD%A2%E5%8D%80/) | 1.45 | 2,389 |
| 9 | [新北市中和區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%AD%E5%92%8C%E5%8D%80/) | 1.45 | 4,252 |
| 10 | [新北市五股區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%BA%94%E8%82%A1%E5%8D%80/) | 1.44 | 1,065 |

## 批發（工業）在各縣市的家數

**批發業（建材、化學、燃料、機械、汽機車及其他專賣）各縣市的營業家數與占全國比例**

| # | 縣市 | 家數 | 占全國 |
| --- | --- | --- | --- |
| 1 | [新北市](https://industrylens.dream-coders.com/county/%E6%96%B0%E5%8C%97%E5%B8%82/) | 32,791 | 19.5% |
| 2 | [臺中市](https://industrylens.dream-coders.com/county/%E8%87%BA%E4%B8%AD%E5%B8%82/) | 26,933 | 16.0% |
| 3 | [臺北市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8C%97%E5%B8%82/) | 23,705 | 14.1% |
| 4 | [高雄市](https://industrylens.dream-coders.com/county/%E9%AB%98%E9%9B%84%E5%B8%82/) | 21,982 | 13.1% |
| 5 | [桃園市](https://industrylens.dream-coders.com/county/%E6%A1%83%E5%9C%92%E5%B8%82/) | 17,972 | 10.7% |
| 6 | [臺南市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8D%97%E5%B8%82/) | 12,838 | 7.6% |
| 7 | [彰化縣](https://industrylens.dream-coders.com/county/%E5%BD%B0%E5%8C%96%E7%B8%A3/) | 8,048 | 4.8% |
| 8 | [新竹縣](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E7%B8%A3/) | 4,109 | 2.4% |
| 9 | [新竹市](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E5%B8%82/) | 3,055 | 1.8% |
| 10 | [屏東縣](https://industrylens.dream-coders.com/county/%E5%B1%8F%E6%9D%B1%E7%B8%A3/) | 2,679 | 1.6% |
| 11 | [雲林縣](https://industrylens.dream-coders.com/county/%E9%9B%B2%E6%9E%97%E7%B8%A3/) | 2,534 | 1.5% |
| 12 | [苗栗縣](https://industrylens.dream-coders.com/county/%E8%8B%97%E6%A0%97%E7%B8%A3/) | 2,042 | 1.2% |
| 13 | [嘉義縣](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E7%B8%A3/) | 1,819 | 1.1% |
| 14 | [南投縣](https://industrylens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/) | 1,667 | 1.0% |
| 15 | [宜蘭縣](https://industrylens.dream-coders.com/county/%E5%AE%9C%E8%98%AD%E7%B8%A3/) | 1,593 | 0.9% |
| 16 | [嘉義市](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E5%B8%82/) | 1,482 | 0.9% |
| 17 | [基隆市](https://industrylens.dream-coders.com/county/%E5%9F%BA%E9%9A%86%E5%B8%82/) | 1,182 | 0.7% |
| 18 | [花蓮縣](https://industrylens.dream-coders.com/county/%E8%8A%B1%E8%93%AE%E7%B8%A3/) | 822 | 0.5% |
| 19 | [臺東縣](https://industrylens.dream-coders.com/county/%E8%87%BA%E6%9D%B1%E7%B8%A3/) | 347 | 0.2% |
| 20 | [澎湖縣](https://industrylens.dream-coders.com/county/%E6%BE%8E%E6%B9%96%E7%B8%A3/) | 336 | 0.2% |
| 21 | [金門縣](https://industrylens.dream-coders.com/county/%E9%87%91%E9%96%80%E7%B8%A3/) | 260 | 0.2% |
| 22 | [連江縣](https://industrylens.dream-coders.com/county/%E9%80%A3%E6%B1%9F%E7%B8%A3/) | 22 | 0.0% |

## 批發（工業）裡面是哪些店

行業 6 碼細項與全國家數。

**批發業（建材、化學、燃料、機械、汽機車及其他專賣）的行業細項（6 碼）與全國家數**

| 代號 | 細項 | 家數 |
| --- | --- | --- |
| 464211 | 電子器材、電子設備批發 | 17,975 |
| 464999 | 未分類其他機械器具批發 | 14,642 |
| 461515 | 建材五金（螺絲、螺帽、鉚釘等金屬製品）批發 | 13,909 |
| 464111 | 電腦及電腦週邊設備批發 | 10,871 |
| 465311 | 汽車零件、汽車百貨批發 | 10,558 |
| 469925 | 基本金屬批發 | 8,157 |
| 461999 | 未分類其他建材批發 | 6,880 |
| 462099 | 其他化學原材料及其製品批發 | 5,808 |
| 464299 | 其他電子、通訊設備及其零組件批發 | 4,063 |
| 461599 | 其他金屬建材批發 | 3,670 |
| 464112 | 電腦套裝軟體批發 | 3,123 |
| 469999 | 其他未分類專賣批發 | 2,940 |
| 461915 | 塑膠、橡膠建材製品批發 | 2,938 |
| 469199 | 其他回收物料批發 | 2,746 |
| 464915 | 醫療機械設備批發 | 2,398 |
| 461517 | 金屬手工具批發 | 2,373 |
| 461511 | 金屬門窗批發 | 2,313 |
| 464499 | 其他辦公用機械器具批發 | 2,061 |
| 461400 | 漆料及塗料批發 | 2,056 |
| 464920 | 電力設備器材批發 | 2,028 |
| 464913 | 消防設備批發 | 2,025 |
| 469112 | 廢五金批發 | 1,989 |
| 461214 | 砂石批發 | 1,975 |
| 464320 | 金屬加工用機械批發 | 1,849 |
| 461111 | 木材批發 | 1,804 |
| 462012 | 塑膠原料批發 | 1,770 |
| 462016 | 農藥批發 | 1,592 |
| 465314 | 機車零件、機車百貨批發 | 1,279 |
| 464918 | 實驗設備批發 | 1,254 |
| 469912 | 宗教、喪葬用品批發 | 1,253 |
| 465315 | 汽車輪胎批發 | 1,232 |
| 469922 | 寵物用品批發 | 1,199 |
| 469923 | 紙張（板）批發 | 1,160 |
| 461512 | 金屬結構及建築組件批發 | 1,107 |
| 461312 | 瓷磚批發 | 1,094 |
| 461313 | 衛浴設備批發 | 1,086 |
| 464921 | 原動機批發 | 1,049 |
| 461311 | 貼面石材批發 | 1,011 |
| 461211 | 水泥及水泥製品批發 | 996 |
| 465111 | 全新汽車批發 | 918 |
| 462011 | 肥料批發 | 918 |
| 464914 | 量測設備批發 | 899 |
| 464214 | 手機及手機週邊零配件批發 | 854 |
| 469914 | 紙盒、紙袋批發 | 793 |
| 461514 | 建材五金（銲條）批發 | 783 |
| 462017 | 化學溶劑、工業添加劑批發 | 758 |
| 465112 | 中古汽車批發 | 750 |
| 464919 | 產業用飲用水設備批發 | 688 |
| 463115 | 潤滑油批發 | 674 |
| 461913 | 平板玻璃批發 | 669 |
| 462015 | 染料、顏料批發 | 655 |
| 464922 | 通用電池批發 | 567 |
| 464317 | 農用及園藝機械批發 | 519 |
| 465211 | 全新機車批發 | 514 |
| 464212 | 通訊傳播設備（電話、手機除外）批發 | 502 |
| 464917 | 產業用光學儀器批發 | 474 |
| 464311 | 食品飲料機械批發 | 425 |
| 464411 | 辦公室家具批發 | 409 |
| 464313 | 紡織及成衣機械批發 | 397 |
| 469917 | 手工藝品批發 | 386 |
| 461113 | 合板批發 | 383 |
| 461513 | 貨櫃屋批發 | 364 |
| 461213 | 磚瓦批發 | 343 |
| 469916 | 礦物（寶石除外）批發 | 331 |
| 469111 | 廢紙批發 | 314 |
| 463999 | 未分類其他燃料批發 | 300 |
| 463112 | 液化石油氣批發 | 296 |
| 462013 | 合成橡膠原料批發 | 287 |
| 464213 | 電話機批發 | 275 |
| 464315 | 塑膠橡膠機械批發 | 261 |
| 461914 | 玻璃纖維建材製品批發 | 237 |
| 464319 | 建築及礦業用機械批發 | 229 |
| 464322 | 輸送機械批發 | 179 |
| 463111 | 煤油批發 | 163 |
| 464312 | 化工機械批發 | 157 |
| 464911 | 運輸工具（機車、汽車除外）批發 | 154 |
| 464316 | 造紙印刷機械批發 | 153 |
| 464399 | 其他農用及工業用機械設備批發 | 151 |
| 469918 | 皮革批發 | 133 |
| 463113 | 柴油批發 | 125 |
| 464318 | 木材加工用機械批發 | 119 |
| 462018 | 油墨批發 | 111 |
| 462014 | 非食用動植物油脂批發 | 109 |
| 461212 | 石灰及石灰製品批發 | 105 |
| 461911 | 纖維板批發 | 101 |
| 463114 | 汽油批發 | 100 |
| 463911 | 煤、焦炭批發 | 94 |
| 464916 | 舞台音響（燈光）設備批發 | 82 |
| 464912 | 美容、美髮、理髮設備批發 | 81 |
| 469920 | 雕塑品批發 | 79 |
| 461912 | 矽酸鈣板批發 | 79 |
| 469921 | 中古商品（汽機車及其零配件除外）批發 | 78 |
| 465316 | 機車輪胎批發 | 72 |
| 465312 | 汽車音響批發 | 68 |
| 464113 | 電子遊樂器、電子遊樂器套裝軟體批發 | 63 |
| 461112 | 竹材批發 | 56 |
| 469919 | 古玩書畫批發 | 49 |
| 465212 | 中古機車批發 | 37 |
| 464215 | 空白光碟片批發 | 36 |
| 463199 | 其他液體、氣體燃料及相關產品批發 | 22 |
| 469913 | 鏡子批發 | 17 |
| 469911 | 火柴、打火機批發 | 12 |
| 465313 | 汽車冷氣批發 | 12 |
| 469924 | 陶土、黏土批發 | 9 |
| 461994 | （未命名 461994） | 1 |
| 469991 | （未命名 469991） | 1 |
| 464100 | （未命名 464100） | 1 |
| 461516 | （未命名 461516） | 1 |
| 469962 | （未命名 469962） | 1 |
| 464099 | （未命名 464099） | 1 |
| 464011 | （未命名 464011） | 1 |

### 現存店家的開業年資

168,218 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

- [菸草製造業](https://industrylens.dream-coders.com/industry/10/)
- [紡織業](https://industrylens.dream-coders.com/industry/11/)
- [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/)
- [皮革、毛皮及其製品製造業](https://industrylens.dream-coders.com/industry/13/)
- [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/)
- [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/)
- [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/)
- [石油及煤製品製造業](https://industrylens.dream-coders.com/industry/17/)
- [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/)
- [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/)
- [藥品及醫用化學製品製造業](https://industrylens.dream-coders.com/industry/20/)
- [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/)
- [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/)
- [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/)
- [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/)
- [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/)
- [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/)
- [電腦、電子產品及光學製品製造業](https://industrylens.dream-coders.com/industry/27/)
- [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/)
- [機械設備製造業](https://industrylens.dream-coders.com/industry/29/)
- [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/)
- [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/)
- [家具製造業](https://industrylens.dream-coders.com/industry/32/)
- [其他製造業](https://industrylens.dream-coders.com/industry/33/)
- [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/)
- [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/)
- [用水供應業](https://industrylens.dream-coders.com/industry/36/)
- [廢水及污水處理業](https://industrylens.dream-coders.com/industry/37/)
- [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/)
- [污染整治業](https://industrylens.dream-coders.com/industry/39/)
- [建築工程業](https://industrylens.dream-coders.com/industry/41/)
- [土木工程業](https://industrylens.dream-coders.com/industry/42/)
- [專門營造業](https://industrylens.dream-coders.com/industry/43/)
- [批發業](https://industrylens.dream-coders.com/industry/45/)
- [零售業](https://industrylens.dream-coders.com/industry/47/)
- [零售業](https://industrylens.dream-coders.com/industry/48/)
- [陸上運輸業](https://industrylens.dream-coders.com/industry/49/)
- [水上運輸業](https://industrylens.dream-coders.com/industry/50/)
- [航空運輸業](https://industrylens.dream-coders.com/industry/51/)
- [運輸輔助業](https://industrylens.dream-coders.com/industry/52/)
- [倉儲業](https://industrylens.dream-coders.com/industry/53/)
- [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/)
- [住宿業](https://industrylens.dream-coders.com/industry/55/)
- [餐飲業](https://industrylens.dream-coders.com/industry/56/)
- [出版業](https://industrylens.dream-coders.com/industry/58/)
- [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/)
- [廣播、電視節目編排及傳播業](https://industrylens.dream-coders.com/industry/60/)
- [電信業](https://industrylens.dream-coders.com/industry/61/)
- [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/)
- [資訊服務業](https://industrylens.dream-coders.com/industry/63/)
- [金融服務業](https://industrylens.dream-coders.com/industry/64/)
- [保險業](https://industrylens.dream-coders.com/industry/65/)
- [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/)
- [不動產開發業](https://industrylens.dream-coders.com/industry/67/)
- [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/)
- [法律及會計服務業](https://industrylens.dream-coders.com/industry/69/)
- [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/)
- [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/)
- [研究發展服務業](https://industrylens.dream-coders.com/industry/72/)
- [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/)
- [專門設計業](https://industrylens.dream-coders.com/industry/74/)
- [獸醫業](https://industrylens.dream-coders.com/industry/75/)
- [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/)
- [租賃業](https://industrylens.dream-coders.com/industry/77/)
- [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/)
- [旅行及其他相關服務業](https://industrylens.dream-coders.com/industry/79/)
- [保全及偵探業](https://industrylens.dream-coders.com/industry/80/)
- [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/)
- [行政支援服務業](https://industrylens.dream-coders.com/industry/82/)
- [公共行政及國防；強制性社會安全](https://industrylens.dream-coders.com/industry/83/)
- [國際組織及外國機構](https://industrylens.dream-coders.com/industry/84/)
- [教育業](https://industrylens.dream-coders.com/industry/85/)
- [醫療保健業](https://industrylens.dream-coders.com/industry/86/)
- [居住型照顧服務業](https://industrylens.dream-coders.com/industry/87/)
- [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/)
- [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/)
- [圖書館、檔案保存、博物館及類似機構](https://industrylens.dream-coders.com/industry/91/)
- [博弈業](https://industrylens.dream-coders.com/industry/92/)
- [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/)
- [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/)
- [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/)
- [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/)
- [農、牧業](https://industrylens.dream-coders.com/industry/01/)
- [林業](https://industrylens.dream-coders.com/industry/02/)
- [漁業](https://industrylens.dream-coders.com/industry/03/)
- [石油及天然氣礦業](https://industrylens.dream-coders.com/industry/05/)
- [砂、石採取及其他礦業](https://industrylens.dream-coders.com/industry/06/)
- [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/)
- [飲料製造業](https://industrylens.dream-coders.com/industry/09/)
