# 零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）在台灣有幾家、開在哪裡｜2026 年｜產業放大鏡

零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）（行業中類 48）的全國家數、開業年資分布、家數最多與最集中的鄉鎮市區，2026 年財政部營業（稅籍）登記。

Canonical: https://industrylens.dream-coders.com/industry/48/

## 零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）在台灣有幾家、開在哪裡

零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）在全台有 106,117 家營業中，占全部店家與公司的 6.3%，分布在 367 個鄉鎮市區。家數最多的是桃園市桃園區（2,197 家）。最集中的是苗栗縣三義鄉：這一行在當地的占比是全國的 3.10 倍。現存業者的開業年資中位數 8.8 年，19% 開業不到三年。

## 零售（其他與無店面）最多、最密、最集中的區

三張表三個口徑：家數最多、每千位居民最多、集中度最高（這一行在當地的占比除以全國占比；家數不到 20 家不排）。

### 家數最多

**零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）家數最多的十個鄉鎮市區**

| # | 鄉鎮市區 | 占全國 | 家數 |
| --- | --- | --- | --- |
| 1 | [桃園市桃園區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E6%A1%83%E5%9C%92%E5%8D%80/) | 2.1% | 2,197 |
| 2 | [高雄市三民區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%B8%89%E6%B0%91%E5%8D%80/) | 2.0% | 2,164 |
| 3 | [桃園市中壢區](https://industrylens.dream-coders.com/town/%E6%A1%83%E5%9C%92%E5%B8%82-%E4%B8%AD%E5%A3%A2%E5%8D%80/) | 1.8% | 1,940 |
| 4 | [新北市板橋區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%9D%BF%E6%A9%8B%E5%8D%80/) | 1.8% | 1,931 |
| 5 | [高雄市鳳山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B3%B3%E5%B1%B1%E5%8D%80/) | 1.7% | 1,817 |
| 6 | [新北市三重區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E4%B8%89%E9%87%8D%E5%8D%80/) | 1.5% | 1,618 |
| 7 | [臺北市中山區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E4%B8%AD%E5%B1%B1%E5%8D%80/) | 1.5% | 1,578 |
| 8 | [臺北市大安區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8C%97%E5%B8%82-%E5%A4%A7%E5%AE%89%E5%8D%80/) | 1.4% | 1,458 |
| 9 | [臺中市西屯區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E8%A5%BF%E5%B1%AF%E5%8D%80/) | 1.3% | 1,380 |
| 10 | [新北市新莊區](https://industrylens.dream-coders.com/town/%E6%96%B0%E5%8C%97%E5%B8%82-%E6%96%B0%E8%8E%8A%E5%8D%80/) | 1.3% | 1,334 |

### 每千位居民最多

**零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）每千位居民家數最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 每千人 | 家數 |
| --- | --- | --- | --- |
| 1 | [高雄市鹽埕區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B9%BD%E5%9F%95%E5%8D%80/) | 14.8 | 321 |
| 2 | [苗栗縣三義鄉](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E4%B8%89%E7%BE%A9%E9%84%89/) | 14.8 | 212 |
| 3 | [臺中市中區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E4%B8%AD%E5%8D%80/) | 12.9 | 232 |
| 4 | [高雄市新興區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%96%B0%E8%88%88%E5%8D%80/) | 12.6 | 624 |
| 5 | [臺南市中西區](https://industrylens.dream-coders.com/town/%E8%87%BA%E5%8D%97%E5%B8%82-%E4%B8%AD%E8%A5%BF%E5%8D%80/) | 10.3 | 771 |
| 6 | [花蓮縣花蓮市](https://industrylens.dream-coders.com/town/%E8%8A%B1%E8%93%AE%E7%B8%A3-%E8%8A%B1%E8%93%AE%E5%B8%82/) | 8.5 | 815 |
| 7 | [臺中市西區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E8%A5%BF%E5%8D%80/) | 8.5 | 957 |
| 8 | [花蓮縣吉安鄉](https://industrylens.dream-coders.com/town/%E8%8A%B1%E8%93%AE%E7%B8%A3-%E5%90%89%E5%AE%89%E9%84%89/) | 8.3 | 684 |
| 9 | [臺中市東區](https://industrylens.dream-coders.com/town/%E8%87%BA%E4%B8%AD%E5%B8%82-%E6%9D%B1%E5%8D%80/) | 8.1 | 626 |
| 10 | [屏東縣潮州鎮](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E6%BD%AE%E5%B7%9E%E9%8E%AE/) | 7.9 | 424 |

### 最集中

**零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）集中度最高的十個鄉鎮市區**

| # | 鄉鎮市區 | 集中度 | 家數 |
| --- | --- | --- | --- |
| 1 | [苗栗縣三義鄉](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E4%B8%89%E7%BE%A9%E9%84%89/) | 3.10 | 212 |
| 2 | [苗栗縣卓蘭鎮](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E5%8D%93%E8%98%AD%E9%8E%AE/) | 2.06 | 68 |
| 3 | [高雄市杉林區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%9D%89%E6%9E%97%E5%8D%80/) | 1.93 | 33 |
| 4 | [屏東縣鹽埔鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%B9%BD%E5%9F%94%E9%84%89/) | 1.88 | 119 |
| 5 | [花蓮縣吉安鄉](https://industrylens.dream-coders.com/town/%E8%8A%B1%E8%93%AE%E7%B8%A3-%E5%90%89%E5%AE%89%E9%84%89/) | 1.82 | 684 |
| 6 | [屏東縣竹田鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E7%AB%B9%E7%94%B0%E9%84%89/) | 1.78 | 73 |
| 7 | [屏東縣里港鄉](https://industrylens.dream-coders.com/town/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E9%87%8C%E6%B8%AF%E9%84%89/) | 1.77 | 154 |
| 8 | [雲林縣東勢鄉](https://industrylens.dream-coders.com/town/%E9%9B%B2%E6%9E%97%E7%B8%A3-%E6%9D%B1%E5%8B%A2%E9%84%89/) | 1.76 | 56 |
| 9 | [苗栗縣大湖鄉](https://industrylens.dream-coders.com/town/%E8%8B%97%E6%A0%97%E7%B8%A3-%E5%A4%A7%E6%B9%96%E9%84%89/) | 1.72 | 62 |
| 10 | [高雄市鹽埕區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B9%BD%E5%9F%95%E5%8D%80/) | 1.72 | 321 |

## 零售（其他與無店面）在各縣市的家數

**零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）各縣市的營業家數與占全國比例**

| # | 縣市 | 家數 | 占全國 |
| --- | --- | --- | --- |
| 1 | [臺中市](https://industrylens.dream-coders.com/county/%E8%87%BA%E4%B8%AD%E5%B8%82/) | 14,417 | 13.6% |
| 2 | [高雄市](https://industrylens.dream-coders.com/county/%E9%AB%98%E9%9B%84%E5%B8%82/) | 14,243 | 13.4% |
| 3 | [新北市](https://industrylens.dream-coders.com/county/%E6%96%B0%E5%8C%97%E5%B8%82/) | 13,777 | 13.0% |
| 4 | [臺北市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8C%97%E5%B8%82/) | 11,305 | 10.7% |
| 5 | [桃園市](https://industrylens.dream-coders.com/county/%E6%A1%83%E5%9C%92%E5%B8%82/) | 9,661 | 9.1% |
| 6 | [臺南市](https://industrylens.dream-coders.com/county/%E8%87%BA%E5%8D%97%E5%B8%82/) | 9,611 | 9.1% |
| 7 | [彰化縣](https://industrylens.dream-coders.com/county/%E5%BD%B0%E5%8C%96%E7%B8%A3/) | 4,804 | 4.5% |
| 8 | [屏東縣](https://industrylens.dream-coders.com/county/%E5%B1%8F%E6%9D%B1%E7%B8%A3/) | 4,208 | 4.0% |
| 9 | [雲林縣](https://industrylens.dream-coders.com/county/%E9%9B%B2%E6%9E%97%E7%B8%A3/) | 3,053 | 2.9% |
| 10 | [苗栗縣](https://industrylens.dream-coders.com/county/%E8%8B%97%E6%A0%97%E7%B8%A3/) | 2,772 | 2.6% |
| 11 | [宜蘭縣](https://industrylens.dream-coders.com/county/%E5%AE%9C%E8%98%AD%E7%B8%A3/) | 2,474 | 2.3% |
| 12 | [南投縣](https://industrylens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/) | 2,341 | 2.2% |
| 13 | [新竹市](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E5%B8%82/) | 2,274 | 2.1% |
| 14 | [花蓮縣](https://industrylens.dream-coders.com/county/%E8%8A%B1%E8%93%AE%E7%B8%A3/) | 2,192 | 2.1% |
| 15 | [新竹縣](https://industrylens.dream-coders.com/county/%E6%96%B0%E7%AB%B9%E7%B8%A3/) | 2,089 | 2.0% |
| 16 | [嘉義縣](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E7%B8%A3/) | 2,018 | 1.9% |
| 17 | [嘉義市](https://industrylens.dream-coders.com/county/%E5%98%89%E7%BE%A9%E5%B8%82/) | 1,658 | 1.6% |
| 18 | [基隆市](https://industrylens.dream-coders.com/county/%E5%9F%BA%E9%9A%86%E5%B8%82/) | 1,232 | 1.2% |
| 19 | [臺東縣](https://industrylens.dream-coders.com/county/%E8%87%BA%E6%9D%B1%E7%B8%A3/) | 1,195 | 1.1% |
| 20 | [澎湖縣](https://industrylens.dream-coders.com/county/%E6%BE%8E%E6%B9%96%E7%B8%A3/) | 475 | 0.4% |
| 21 | [金門縣](https://industrylens.dream-coders.com/county/%E9%87%91%E9%96%80%E7%B8%A3/) | 296 | 0.3% |
| 22 | [連江縣](https://industrylens.dream-coders.com/county/%E9%80%A3%E6%B1%9F%E7%B8%A3/) | 22 | 0.0% |

## 零售（其他與無店面）裡面是哪些店

行業 6 碼細項與全國家數。

**零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）的行業細項（6 碼）與全國家數**

| 代號 | 細項 | 家數 |
| --- | --- | --- |
| 487199 | 其他電子購物及郵購（網路電商，密度與排名不計） | 38,060 |
| 487114 | 經營網路購物（食品、飲料類商品） | 9,314 |
| 484311 | 汽車零件、汽車百貨零售 | 9,109 |
| 481014 | 居家修繕用品零售 | 7,748 |
| 487115 | 經營網路購物（服飾類商品） | 7,027 |
| 485212 | 宗教、喪葬用品零售 | 5,358 |
| 483111 | 電腦及電腦週邊設備零售 | 5,155 |
| 484211 | 全新機車零售 | 4,348 |
| 483212 | 手機及手機週邊零配件零售 | 4,342 |
| 485111 | 切花、盆栽零售 | 4,324 |
| 485299 | 未分類其他全新商品零售 | 4,112 |
| 484112 | 中古汽車零售 | 3,870 |
| 484314 | 機車零件、機車百貨零售 | 3,864 |
| 482111 | 汽油零售 | 2,279 |
| 482912 | 桶裝瓦斯零售 | 2,235 |
| 484315 | 汽車輪胎零售 | 2,192 |
| 485221 | 寵物用品零售 | 2,171 |
| 485217 | 手工藝品零售 | 2,099 |
| 485220 | 寵物零售 | 1,902 |
| 484111 | 全新汽車零售 | 1,810 |
| 481013 | 金屬手工具零售 | 1,524 |
| 485113 | 花卉材料、園藝器具零售 | 1,479 |
| 485222 | 寵物飼品零售 | 1,430 |
| 486111 | 食品零售攤販 | 1,328 |
| 486212 | 服裝及服飾配件零售攤販 | 1,292 |
| 483112 | 電腦套裝軟體零售 | 1,238 |
| 487912 | 非店面零售代理 | 1,155 |
| 483299 | 其他通訊設備零售 | 1,094 |
| 487213 | 多層次傳銷（佣金收入） | 1,061 |
| 487212 | 多層次傳銷（商品銷貨收入） | 1,031 |
| 481011 | 漆料及塗料零售 | 918 |
| 485216 | 礦物（寶石、貴金屬除外）零售 | 848 |
| 485218 | 雕塑品零售 | 823 |
| 485399 | 其他中古商品（汽機車及其零配件除外）零售 | 806 |
| 486999 | 未分類其他零售攤販 | 660 |
| 483211 | 電話機零售 | 609 |
| 483300 | 視聽設備零售 | 550 |
| 487911 | 以自動販賣機零售商品 | 505 |
| 487112 | 經營電視購物、電台購物 | 469 |
| 485112 | 園藝苗木零售 | 399 |
| 482911 | 煤油零售 | 374 |
| 485311 | 中古藝術品零售 | 351 |
| 484212 | 中古機車零售 | 343 |
| 486112 | 飲料零售攤販 | 298 |
| 482999 | 未分類其他燃料及相關產品零售 | 296 |
| 485214 | 紙盒、紙袋零售 | 290 |
| 487211 | 單層直銷（有形商品） | 207 |
| 485219 | 棺木零售 | 178 |
| 484317 | 中古汽機車零配件零售 | 153 |
| 484312 | 汽車音響零售 | 148 |
| 485223 | 種子零售 | 140 |
| 482914 | 潤滑油零售 | 134 |
| 484316 | 機車輪胎零售 | 123 |
| 485213 | 鏡子零售 | 98 |
| 483113 | 電子遊樂器、電子遊樂器套裝軟體零售 | 80 |
| 487111 | 經營郵購 | 77 |
| 482112 | 柴油零售 | 63 |
| 482913 | 焦炭零售 | 46 |
| 482114 | 汽油、柴油及液化石油氣零售（無商品進、銷貨行為） | 43 |
| 486912 | 玩具零售攤販 | 36 |
| 486213 | 紡織品零售攤販 | 34 |
| 482113 | 液化石油氣零售 | 28 |
| 486113 | 菸草製品零售攤販 | 27 |
| 486211 | 鞋類零售攤販 | 26 |
| 484313 | 汽車冷氣零售 | 14 |
| 485211 | 火柴、打火機零售 | 14 |
| 484213 | 大型重型機車零售 | 7 |
| 486911 | 書籍零售攤販 | 6 |
| 486913 | 影音光碟零售攤販 | 1 |
| 483218 | （未命名 483218） | 1 |
| 485314 | （未命名 485314） | 1 |
| 482000 | （未命名 482000） | 1 |
| 487119 | （未命名 487119） | 1 |

### 現存店家的開業年資

144,177 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

- [菸草製造業](https://industrylens.dream-coders.com/industry/10/)
- [紡織業](https://industrylens.dream-coders.com/industry/11/)
- [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/)
- [皮革、毛皮及其製品製造業](https://industrylens.dream-coders.com/industry/13/)
- [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/)
- [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/)
- [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/)
- [石油及煤製品製造業](https://industrylens.dream-coders.com/industry/17/)
- [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/)
- [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/)
- [藥品及醫用化學製品製造業](https://industrylens.dream-coders.com/industry/20/)
- [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/)
- [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/)
- [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/)
- [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/)
- [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/)
- [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/)
- [電腦、電子產品及光學製品製造業](https://industrylens.dream-coders.com/industry/27/)
- [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/)
- [機械設備製造業](https://industrylens.dream-coders.com/industry/29/)
- [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/)
- [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/)
- [家具製造業](https://industrylens.dream-coders.com/industry/32/)
- [其他製造業](https://industrylens.dream-coders.com/industry/33/)
- [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/)
- [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/)
- [用水供應業](https://industrylens.dream-coders.com/industry/36/)
- [廢水及污水處理業](https://industrylens.dream-coders.com/industry/37/)
- [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/)
- [污染整治業](https://industrylens.dream-coders.com/industry/39/)
- [建築工程業](https://industrylens.dream-coders.com/industry/41/)
- [土木工程業](https://industrylens.dream-coders.com/industry/42/)
- [專門營造業](https://industrylens.dream-coders.com/industry/43/)
- [批發業](https://industrylens.dream-coders.com/industry/45/)
- [批發業](https://industrylens.dream-coders.com/industry/46/)
- [零售業](https://industrylens.dream-coders.com/industry/47/)
- [陸上運輸業](https://industrylens.dream-coders.com/industry/49/)
- [水上運輸業](https://industrylens.dream-coders.com/industry/50/)
- [航空運輸業](https://industrylens.dream-coders.com/industry/51/)
- [運輸輔助業](https://industrylens.dream-coders.com/industry/52/)
- [倉儲業](https://industrylens.dream-coders.com/industry/53/)
- [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/)
- [住宿業](https://industrylens.dream-coders.com/industry/55/)
- [餐飲業](https://industrylens.dream-coders.com/industry/56/)
- [出版業](https://industrylens.dream-coders.com/industry/58/)
- [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/)
- [廣播、電視節目編排及傳播業](https://industrylens.dream-coders.com/industry/60/)
- [電信業](https://industrylens.dream-coders.com/industry/61/)
- [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/)
- [資訊服務業](https://industrylens.dream-coders.com/industry/63/)
- [金融服務業](https://industrylens.dream-coders.com/industry/64/)
- [保險業](https://industrylens.dream-coders.com/industry/65/)
- [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/)
- [不動產開發業](https://industrylens.dream-coders.com/industry/67/)
- [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/)
- [法律及會計服務業](https://industrylens.dream-coders.com/industry/69/)
- [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/)
- [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/)
- [研究發展服務業](https://industrylens.dream-coders.com/industry/72/)
- [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/)
- [專門設計業](https://industrylens.dream-coders.com/industry/74/)
- [獸醫業](https://industrylens.dream-coders.com/industry/75/)
- [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/)
- [租賃業](https://industrylens.dream-coders.com/industry/77/)
- [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/)
- [旅行及其他相關服務業](https://industrylens.dream-coders.com/industry/79/)
- [保全及偵探業](https://industrylens.dream-coders.com/industry/80/)
- [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/)
- [行政支援服務業](https://industrylens.dream-coders.com/industry/82/)
- [公共行政及國防；強制性社會安全](https://industrylens.dream-coders.com/industry/83/)
- [國際組織及外國機構](https://industrylens.dream-coders.com/industry/84/)
- [教育業](https://industrylens.dream-coders.com/industry/85/)
- [醫療保健業](https://industrylens.dream-coders.com/industry/86/)
- [居住型照顧服務業](https://industrylens.dream-coders.com/industry/87/)
- [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/)
- [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/)
- [圖書館、檔案保存、博物館及類似機構](https://industrylens.dream-coders.com/industry/91/)
- [博弈業](https://industrylens.dream-coders.com/industry/92/)
- [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/)
- [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/)
- [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/)
- [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/)
- [農、牧業](https://industrylens.dream-coders.com/industry/01/)
- [林業](https://industrylens.dream-coders.com/industry/02/)
- [漁業](https://industrylens.dream-coders.com/industry/03/)
- [石油及天然氣礦業](https://industrylens.dream-coders.com/industry/05/)
- [砂、石採取及其他礦業](https://industrylens.dream-coders.com/industry/06/)
- [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/)
- [飲料製造業](https://industrylens.dream-coders.com/industry/09/)
