# 彰化縣北斗鎮有幾家店、開多久了｜行業分布與密度 2026｜產業放大鏡

彰化縣北斗鎮營業中的店家家數、每千人幾家、哪種行業最多、比全國更集中的行業、開業年資分布，2026 年財政部營業（稅籍）登記。選行業看同業有幾家。

Canonical: https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%8C%97%E6%96%97%E9%8E%AE/

## 彰化縣北斗鎮有幾家店、開多久了

彰化縣北斗鎮有 2,384 家營業中的店家與公司，平均每千位居民 72.4 家，跟全國平均差不多（全國 72.2 家）。店家密度在彰化縣的 26 個鄉鎮市區裡排第 6 名，全國 368 個裡排第 85 名。最多的是零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品），427 家、占 18%。最突出的是紡織業：占比是全國平均的 4.98 倍，特別集中。

現存店家的開業年資中位數是 13.4 年（全國 11.2 年），14% 開業不到三年。這是現在還在的店有多老，不是開店活得下來的比例。

這個資料站由[編夢者](https://dream-coders.com/cases/industrylens?utm_source=industrylens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 我想在北斗鎮開的店，同業有幾家

家數是營業中的稅籍登記（含分支機構、不含網路電商）。「集中度」是這一行在這一區的占比除以全國占比，1 代表跟全國一樣。

- 麵店、小吃店 185
- 手搖飲店 49
- 早餐店 46
- 餐廳 42
- 便當、自助餐店 31
- 餐食攤販 25
- 咖啡館 10
- 其他飲料店 6
## 彰化縣北斗鎮最多的是哪些行業

家數最多的十種行業中類，與「集中度」最高的五種：集中度＝這一行在本區的占比除以全國占比，1 代表跟全國一樣。

### 比全國更集中的行業

**彰化縣北斗鎮集中度最高的五種行業中類（家數不到 20 家不算集中度，但仍列在下表）**

| 行業 | 集中度 | 家數 | 占本區 |
| --- | --- | --- | --- |
| [紡織業](https://industrylens.dream-coders.com/industry/11/) | 4.98 | 29 | 1.2% |
| [家具製造業](https://industrylens.dream-coders.com/industry/32/) | 4.84 | 15 | 0.6% |
| [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 3.67 | 48 | 2.0% |
| [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/) | 3.01 | 43 | 1.8% |
| [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/) | 2.64 | 13 | 0.5% |

**彰化縣北斗鎮各行業中類家數與集中度（排除網路電商；家數不到 5 家不算集中度）**

| # | 行業中類 | 家數 | 占本區 | 集中度 |
| --- | --- | --- | --- | --- |
| 1 | [零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/47/) | 427 | 17.9% | 1.16 |
| 2 | [餐飲業](https://industrylens.dream-coders.com/industry/56/) | 407 | 17.1% | 1.57 |
| 3 | [批發業（建材、化學、燃料、機械、汽機車及其他專賣）](https://industrylens.dream-coders.com/industry/46/) | 173 | 7.3% | 0.72 |
| 4 | [零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）](https://industrylens.dream-coders.com/industry/48/) | 166 | 7.0% | 1.10 |
| 5 | [批發業（綜合商品、農產、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/45/) | 161 | 6.8% | 0.71 |
| 6 | [專門營造業](https://industrylens.dream-coders.com/industry/43/) | 156 | 6.5% | 0.72 |
| 7 | [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/) | 130 | 5.5% | 1.33 |
| 8 | [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/) | 96 | 4.0% | 1.98 |
| 9 | [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/) | 61 | 2.6% | 1.17 |
| 10 | [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/) | 58 | 2.4% | 1.66 |
| 11 | [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 48 | 2.0% | 3.67 |
| 12 | [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/) | 43 | 1.8% | 3.01 |
| 13 | [金融服務業](https://industrylens.dream-coders.com/industry/64/) | 33 | 1.4% | 0.49 |
| 14 | [紡織業](https://industrylens.dream-coders.com/industry/11/) | 29 | 1.2% | 4.98 |
| 15 | [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/) | 28 | 1.2% | 0.64 |
| 16 | [機械設備製造業](https://industrylens.dream-coders.com/industry/29/) | 20 | 0.8% | 0.92 |
| 17 | [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/) | 18 | 0.8% | 1.37 |
| 18 | [陸上運輸業](https://industrylens.dream-coders.com/industry/49/) | 16 | 0.7% | 0.74 |
| 19 | [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/) | 16 | 0.7% | 1.45 |
| 20 | [土木工程業](https://industrylens.dream-coders.com/industry/42/) | 15 | 0.6% | 0.59 |
| 21 | [運輸輔助業](https://industrylens.dream-coders.com/industry/52/) | 15 | 0.6% | 0.47 |
| 22 | [建築工程業](https://industrylens.dream-coders.com/industry/41/) | 15 | 0.6% | 1.02 |
| 23 | [家具製造業](https://industrylens.dream-coders.com/industry/32/) | 15 | 0.6% | 4.84 |
| 24 | [博弈業](https://industrylens.dream-coders.com/industry/92/) | 14 | 0.6% | 0.97 |
| 25 | [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/) | 13 | 0.5% | 2.64 |
| 26 | [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/) | 12 | 0.5% | 0.44 |
| 27 | [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/) | 11 | 0.5% | 1.36 |
| 28 | [專門設計業](https://industrylens.dream-coders.com/industry/74/) | 11 | 0.5% | 0.63 |
| 29 | [不動產開發業](https://industrylens.dream-coders.com/industry/67/) | 11 | 0.5% | 0.41 |
| 30 | [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/) | 10 | 0.4% | 2.59 |
| 31 | [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/) | 10 | 0.4% | 0.82 |
| 32 | [租賃業](https://industrylens.dream-coders.com/industry/77/) | 10 | 0.4% | 0.93 |
| 33 | [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/) | 9 | 0.4% | 0.51 |
| 34 | [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/) | 8 | 0.3% | 0.50 |
| 35 | [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/) | 8 | 0.3% | 0.26 |
| 36 | [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/) | 7 | 0.3% | 0.63 |
| 37 | [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/) | 7 | 0.3% | 1.90 |
| 38 | [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/) | 7 | 0.3% | 0.65 |
| 39 | [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/) | 6 | 0.3% | 2.07 |
| 40 | [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/) | 6 | 0.3% | 0.78 |
| 41 | [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/) | 6 | 0.3% | 0.73 |
| 42 | [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/) | 6 | 0.3% | 1.52 |
| 43 | [教育業](https://industrylens.dream-coders.com/industry/85/) | 6 | 0.3% | 0.48 |
| 44 | [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/) | 5 | 0.2% | 1.14 |
| 45 | [行政支援服務業](https://industrylens.dream-coders.com/industry/82/) | 5 | 0.2% | 0.56 |
| 46 | [其他製造業](https://industrylens.dream-coders.com/industry/33/) | 4 | 0.2% | — |
| 47 | [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/) | 4 | 0.2% | — |
| 48 | [旅行及其他相關服務業](https://industrylens.dream-coders.com/industry/79/) | 4 | 0.2% | — |
| 49 | [皮革、毛皮及其製品製造業](https://industrylens.dream-coders.com/industry/13/) | 3 | 0.1% | — |
| 50 | [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/) | 3 | 0.1% | — |
| 51 | [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/) | 3 | 0.1% | — |
| 52 | [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/) | 3 | 0.1% | — |
| 53 | [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/) | 3 | 0.1% | — |
| 54 | [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/) | 2 | 0.1% | — |
| 55 | [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/) | 2 | 0.1% | — |
| 56 | [飲料製造業](https://industrylens.dream-coders.com/industry/09/) | 2 | 0.1% | — |
| 57 | [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/) | 2 | 0.1% | — |
| 58 | [藥品及醫用化學製品製造業](https://industrylens.dream-coders.com/industry/20/) | 2 | 0.1% | — |
| 59 | [住宿業](https://industrylens.dream-coders.com/industry/55/) | 2 | 0.1% | — |
| 60 | [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/) | 2 | 0.1% | — |
| 61 | [用水供應業](https://industrylens.dream-coders.com/industry/36/) | 1 | 0.0% | — |
| 62 | [保全及偵探業](https://industrylens.dream-coders.com/industry/80/) | 1 | 0.0% | — |
| 63 | [電腦、電子產品及光學製品製造業](https://industrylens.dream-coders.com/industry/27/) | 1 | 0.0% | — |
| 64 | [倉儲業](https://industrylens.dream-coders.com/industry/53/) | 1 | 0.0% | — |
| 65 | [醫療保健業](https://industrylens.dream-coders.com/industry/86/) | 1 | 0.0% | — |
| 66 | [法律及會計服務業](https://industrylens.dream-coders.com/industry/69/) | 1 | 0.0% | — |
| 67 | [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/) | 1 | 0.0% | — |
| 68 | [出版業](https://industrylens.dream-coders.com/industry/58/) | 1 | 0.0% | — |
| 69 | [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/) | 1 | 0.0% | — |

## 彰化縣北斗鎮最多的店是哪幾種

行業 6 碼細項。不到 3 家的細項併成「其他」（305 種、共 401 家），不列出個別營業人。

**彰化縣北斗鎮家數最多的行業細項（6 碼）**

| # | 細項 | 所屬中類 | 家數 |
| --- | --- | --- | --- |
| 1 | 麵店、小吃店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 185 |
| 2 | 手搖飲店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 49 |
| 3 | 早餐店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 46 |
| 4 | 美髮院及髮廊 | [其他服務（美髮、洗衣等）](https://industrylens.dream-coders.com/industry/96/) | 43 |
| 5 | 餐廳 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 42 |
| 6 | 服裝零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 41 |
| 7 | 其他汽車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 33 |
| 8 | 便當、自助餐店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 31 |
| 9 | 夾娃娃機店 | [運動休閒](https://industrylens.dream-coders.com/industry/93/) | 28 |
| 10 | 水電工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 27 |
| 11 | 機車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 26 |
| 12 | 餐食攤販 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 25 |
| 13 | 未分類其他食品、飲料及菸草製品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 23 |
| 14 | 其他美容美體服務 | [其他服務（美髮、洗衣等）](https://industrylens.dream-coders.com/industry/96/) | 22 |
| 15 | 建材五金（螺絲、螺帽、鉚釘等金屬製品）批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 22 |
| 16 | 投資有價證券 | [金融服務](https://industrylens.dream-coders.com/industry/64/) | 22 |
| 17 | 室內裝潢工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 21 |
| 18 | 西藥零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 21 |
| 19 | 未分類其他家用器具及用品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 19 |
| 20 | 中藥零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 18 |
| 21 | 菸酒零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 17 |
| 22 | 未分類其他服飾品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 17 |
| 23 | 未分類其他機械器具批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 17 |
| 24 | 油漆粉刷、壁飾（紙）黏貼工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 17 |
| 25 | 未分類其他綜合商品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 16 |
| 26 | 檳榔零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 16 |
| 27 | 手機及手機週邊零配件零售 | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 16 |
| 28 | 冷凍、通風、空調系統裝修工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 15 |
| 29 | 直營連鎖式便利商店 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 15 |
| 30 | 宗教、喪葬用品零售 | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 14 |

## 彰化縣北斗鎮的店開多久了、是什麼組織

年資是快照日減設立日期，只描述現在還在的店。「開業年資」＝快照日期減設立日期，只描述現存營業人。真實存活率要同一批新設者追蹤十二個月後還剩多少，本站從第一份快照起累積，滿十二個月才提供。

### 現存店家的開業年資

2,452 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

### 組織別、資本額、發票

**彰化縣北斗鎮營業中營業人的組織別（含網路電商）**

| 組織別 | 家數 | 占比 |
| --- | --- | --- |
| 獨資 | 1,643 | 67.0% |
| 合夥 | 108 | 4.4% |
| 有限公司 | 444 | 18.1% |
| 股份有限公司 | 156 | 6.4% |
| 本國公司設立之分公司 | 47 | 1.9% |
| 合作社 | 9 | 0.4% |
| 其他 | 45 | 1.8% |

**彰化縣北斗鎮營業中營業人的登記資本額級距**

| 資本額 | 家數 | 占比 |
| --- | --- | --- |
| 0 元 | 81 | 3.3% |
| 10 萬以下 | 1,148 | 46.8% |
| 10 萬～100 萬 | 817 | 33.3% |
| 100 萬～1,000 萬 | 283 | 11.5% |
| 1,000 萬以上 | 123 | 5.0% |

使用統一發票：1,255 家（51.2%）；未使用（多為小規模營業人）：1,197 家。

## 彰化縣其他鄉鎮市區

依每千位居民家數排，人口為零的區不排名。

**彰化縣各鄉鎮市區的店家密度**

| # | 鄉鎮市區 | 每千人 | 家數 | 年資中位 |
| --- | --- | --- | --- | --- |
| 1 | [鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 79.3 | 6,475 | 13.3 |
| 2 | [秀水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A7%80%E6%B0%B4%E9%84%89/) | 77.5 | 2,876 | 15.9 |
| 3 | [和美鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%92%8C%E7%BE%8E%E9%8E%AE/) | 76.2 | 6,559 | 15.5 |
| 4 | [彰化市](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%BD%B0%E5%8C%96%E5%B8%82/) | 74.3 | 16,246 | 13.7 |
| 5 | [員林市](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%93%A1%E6%9E%97%E5%B8%82/) | 73.0 | 8,874 | 11.3 |
| 6 | 北斗鎮 | 72.4 | 2,384 | 13.4 |
| 7 | [埔心鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E5%BF%83%E9%84%89/) | 70.4 | 2,314 | 14.8 |
| 8 | [線西鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%B7%9A%E8%A5%BF%E9%84%89/) | 69.4 | 1,110 | 15.6 |
| 9 | [花壇鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B1%E5%A3%87%E9%84%89/) | 68.6 | 2,952 | 14.3 |
| 10 | [福興鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/) | 67.3 | 2,955 | 14.0 |
| 11 | [溪湖鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%BA%AA%E6%B9%96%E9%8E%AE/) | 65.9 | 3,462 | 13.7 |
| 12 | [埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 63.4 | 1,888 | 15.6 |
| 13 | [埤頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%A4%E9%A0%AD%E9%84%89/) | 60.9 | 1,685 | 13.8 |
| 14 | [二林鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BA%8C%E6%9E%97%E9%8E%AE/) | 58.4 | 2,682 | 13.4 |
| 15 | [伸港鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BC%B8%E6%B8%AF%E9%84%89/) | 57.7 | 2,188 | 13.8 |
| 16 | [大村鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%A4%A7%E6%9D%91%E9%84%89/) | 57.6 | 2,213 | 13.8 |
| 17 | [社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 56.2 | 2,252 | 15.1 |
| 18 | [永靖鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%B0%B8%E9%9D%96%E9%84%89/) | 54.3 | 1,844 | 14.9 |
| 19 | [田中鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E4%B8%AD%E9%8E%AE/) | 52.4 | 1,990 | 14.3 |
| 20 | [田尾鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E5%B0%BE%E9%84%89/) | 50.9 | 1,270 | 13.1 |
| 21 | [芬園鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%AC%E5%9C%92%E9%84%89/) | 49.0 | 1,035 | 15.1 |
| 22 | [芳苑鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B3%E8%8B%91%E9%84%89/) | 48.4 | 1,430 | 12.1 |
| 23 | [溪州鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%BA%AA%E5%B7%9E%E9%84%89/) | 44.0 | 1,185 | 13.8 |
| 24 | [大城鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%A4%A7%E5%9F%8E%E9%84%89/) | 37.8 | 530 | 13.7 |
| 25 | [二水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BA%8C%E6%B0%B4%E9%84%89/) | 37.3 | 487 | 15.2 |
| 26 | [竹塘鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%AB%B9%E5%A1%98%E9%84%89/) | 36.4 | 504 | 14.9 |

## 彰化縣北斗鎮的人賺多少、錢花在哪

### 彰化縣北斗鎮的人賺多少

所得放大鏡看這一區的所得中位數與分布，店多不多要配著客人的口袋看。

### 彰化縣的錢花到哪個行業

消費放大鏡用電子發票看消費熱度與客源流向，和這裡的店家分布對照。
