# 彰化縣福興鄉有幾家店、開多久了｜行業分布與密度 2026｜產業放大鏡

彰化縣福興鄉營業中的店家家數、每千人幾家、哪種行業最多、比全國更集中的行業、開業年資分布，2026 年財政部營業（稅籍）登記。選行業看同業有幾家。

Canonical: https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A6%8F%E8%88%88%E9%84%89/

## 彰化縣福興鄉有幾家店、開多久了

彰化縣福興鄉有 2,955 家營業中的店家與公司，平均每千位居民 67.3 家，跟全國平均差不多（全國 72.2 家）。店家密度在彰化縣的 26 個鄉鎮市區裡排第 10 名，全國 368 個裡排第 115 名。最多的是金屬製品製造業，343 家、占 12%。最突出的是家具製造業：占比是全國平均的 29.43 倍，特別集中。

現存店家的開業年資中位數是 14.0 年（全國 11.2 年），11% 開業不到三年。這是現在還在的店有多老，不是開店活得下來的比例。

這個資料站由[編夢者](https://dream-coders.com/cases/industrylens?utm_source=industrylens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 我想在福興鄉開的店，同業有幾家

家數是營業中的稅籍登記（含分支機構、不含網路電商）。「集中度」是這一行在這一區的占比除以全國占比，1 代表跟全國一樣。

- 麵店、小吃店 69
- 早餐店 22
- 手搖飲店 13
- 餐廳 12
- 便當、自助餐店 12
- 其他飲料店 6
- 餐食攤販 5
- 咖啡館 3
## 彰化縣福興鄉最多的是哪些行業

家數最多的十種行業中類，與「集中度」最高的五種：集中度＝這一行在本區的占比除以全國占比，1 代表跟全國一樣。

### 比全國更集中的行業

**彰化縣福興鄉集中度最高的五種行業中類（家數不到 20 家不算集中度，但仍列在下表）**

| 行業 | 集中度 | 家數 | 占本區 |
| --- | --- | --- | --- |
| [家具製造業](https://industrylens.dream-coders.com/industry/32/) | 29.43 | 113 | 3.8% |
| [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/) | 15.61 | 43 | 1.5% |
| [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/) | 12.92 | 59 | 2.0% |
| [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/) | 6.87 | 112 | 3.8% |
| [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/) | 5.53 | 27 | 0.9% |

**彰化縣福興鄉各行業中類家數與集中度（排除網路電商；家數不到 5 家不算集中度）**

| # | 行業中類 | 家數 | 占本區 | 集中度 |
| --- | --- | --- | --- | --- |
| 1 | [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/) | 343 | 11.6% | 5.32 |
| 2 | [批發業（建材、化學、燃料、機械、汽機車及其他專賣）](https://industrylens.dream-coders.com/industry/46/) | 336 | 11.4% | 1.13 |
| 3 | [零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/47/) | 283 | 9.6% | 0.62 |
| 4 | [專門營造業](https://industrylens.dream-coders.com/industry/43/) | 233 | 7.9% | 0.87 |
| 5 | [批發業（綜合商品、農產、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/45/) | 225 | 7.6% | 0.80 |
| 6 | [零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）](https://industrylens.dream-coders.com/industry/48/) | 161 | 5.4% | 0.86 |
| 7 | [餐飲業](https://industrylens.dream-coders.com/industry/56/) | 146 | 4.9% | 0.45 |
| 8 | [家具製造業](https://industrylens.dream-coders.com/industry/32/) | 113 | 3.8% | 29.43 |
| 9 | [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/) | 112 | 3.8% | 6.87 |
| 10 | [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/) | 98 | 3.3% | 1.63 |
| 11 | [金融服務業](https://industrylens.dream-coders.com/industry/64/) | 84 | 2.8% | 1.01 |
| 12 | [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/) | 59 | 2.0% | 12.92 |
| 13 | [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/) | 48 | 1.6% | 0.40 |
| 14 | [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/) | 43 | 1.5% | 15.61 |
| 15 | [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 39 | 1.3% | 2.41 |
| 16 | [機械設備製造業](https://industrylens.dream-coders.com/industry/29/) | 39 | 1.3% | 1.45 |
| 17 | [紡織業](https://industrylens.dream-coders.com/industry/11/) | 37 | 1.3% | 5.13 |
| 18 | [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/) | 31 | 1.0% | 2.27 |
| 19 | [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/) | 29 | 1.0% | 0.67 |
| 20 | [運輸輔助業](https://industrylens.dream-coders.com/industry/52/) | 29 | 1.0% | 0.73 |
| 21 | [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/) | 27 | 0.9% | 5.53 |
| 22 | [土木工程業](https://industrylens.dream-coders.com/industry/42/) | 26 | 0.9% | 0.83 |
| 23 | [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/) | 26 | 0.9% | 4.79 |
| 24 | [不動產開發業](https://industrylens.dream-coders.com/industry/67/) | 26 | 0.9% | 0.78 |
| 25 | [陸上運輸業](https://industrylens.dream-coders.com/industry/49/) | 22 | 0.7% | 0.82 |
| 26 | [建築工程業](https://industrylens.dream-coders.com/industry/41/) | 21 | 0.7% | 1.16 |
| 27 | [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/) | 20 | 0.7% | 0.37 |
| 28 | [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/) | 19 | 0.6% | 5.29 |
| 29 | [其他製造業](https://industrylens.dream-coders.com/industry/33/) | 18 | 0.6% | 2.78 |
| 30 | [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/) | 18 | 0.6% | 1.31 |
| 31 | [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/) | 18 | 0.6% | 1.80 |
| 32 | [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/) | 17 | 0.6% | 4.77 |
| 33 | [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/) | 17 | 0.6% | 0.96 |
| 34 | [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/) | 15 | 0.5% | 3.14 |
| 35 | [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/) | 12 | 0.4% | 0.79 |
| 36 | [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/) | 11 | 0.4% | 0.32 |
| 37 | [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/) | 10 | 0.3% | 1.05 |
| 38 | [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/) | 10 | 0.3% | 0.51 |
| 39 | [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/) | 10 | 0.3% | 1.64 |
| 40 | [教育業](https://industrylens.dream-coders.com/industry/85/) | 8 | 0.3% | 0.51 |
| 41 | [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/) | 8 | 0.3% | 0.37 |
| 42 | [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/) | 8 | 0.3% | 0.60 |
| 43 | [專門設計業](https://industrylens.dream-coders.com/industry/74/) | 8 | 0.3% | 0.37 |
| 44 | [博弈業](https://industrylens.dream-coders.com/industry/92/) | 8 | 0.3% | 0.45 |
| 45 | [租賃業](https://industrylens.dream-coders.com/industry/77/) | 7 | 0.2% | 0.53 |
| 46 | [行政支援服務業](https://industrylens.dream-coders.com/industry/82/) | 7 | 0.2% | 0.63 |
| 47 | [電腦、電子產品及光學製品製造業](https://industrylens.dream-coders.com/industry/27/) | 6 | 0.2% | 1.20 |
| 48 | [皮革、毛皮及其製品製造業](https://industrylens.dream-coders.com/industry/13/) | 6 | 0.2% | 3.71 |
| 49 | [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/) | 6 | 0.2% | 1.37 |
| 50 | [住宿業](https://industrylens.dream-coders.com/industry/55/) | 5 | 0.2% | 0.21 |
| 51 | [漁業](https://industrylens.dream-coders.com/industry/03/) | 5 | 0.2% | 1.31 |
| 52 | [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/) | 5 | 0.2% | 1.91 |
| 53 | [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/) | 4 | 0.1% | — |
| 54 | [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/) | 4 | 0.1% | — |
| 55 | [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/) | 3 | 0.1% | — |
| 56 | [污染整治業](https://industrylens.dream-coders.com/industry/39/) | 3 | 0.1% | — |
| 57 | [藥品及醫用化學製品製造業](https://industrylens.dream-coders.com/industry/20/) | 3 | 0.1% | — |
| 58 | [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/) | 3 | 0.1% | — |
| 59 | [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/) | 2 | 0.1% | — |
| 60 | [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/) | 2 | 0.1% | — |
| 61 | [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/) | 2 | 0.1% | — |
| 62 | [倉儲業](https://industrylens.dream-coders.com/industry/53/) | 2 | 0.1% | — |
| 63 | [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/) | 2 | 0.1% | — |
| 64 | [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/) | 1 | 0.0% | — |
| 65 | [廢水及污水處理業](https://industrylens.dream-coders.com/industry/37/) | 1 | 0.0% | — |
| 66 | [飲料製造業](https://industrylens.dream-coders.com/industry/09/) | 1 | 0.0% | — |
| 67 | [醫療保健業](https://industrylens.dream-coders.com/industry/86/) | 1 | 0.0% | — |
| 68 | [林業](https://industrylens.dream-coders.com/industry/02/) | 1 | 0.0% | — |
| 69 | [旅行及其他相關服務業](https://industrylens.dream-coders.com/industry/79/) | 1 | 0.0% | — |
| 70 | [石油及煤製品製造業](https://industrylens.dream-coders.com/industry/17/) | 1 | 0.0% | — |

## 彰化縣福興鄉最多的店是哪幾種

行業 6 碼細項。不到 3 家的細項併成「其他」（310 種、共 404 家），不列出個別營業人。

**彰化縣福興鄉家數最多的行業細項（6 碼）**

| # | 細項 | 所屬中類 | 家數 |
| --- | --- | --- | --- |
| 1 | 其他金屬刀具及手工具製造 | [金屬製品](https://industrylens.dream-coders.com/industry/25/) | 107 |
| 2 | 木製家具製造 | [家具製造](https://industrylens.dream-coders.com/industry/32/) | 99 |
| 3 | 投資有價證券 | [金融服務](https://industrylens.dream-coders.com/industry/64/) | 77 |
| 4 | 麵店、小吃店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 69 |
| 5 | 建材五金（螺絲、螺帽、鉚釘等金屬製品）批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 56 |
| 6 | 其他未分類金屬製品製造 | [金屬製品](https://industrylens.dream-coders.com/industry/25/) | 51 |
| 7 | 其他汽車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 51 |
| 8 | 水電工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 46 |
| 9 | 未分類其他塑膠製品製造 | [塑膠製品](https://industrylens.dream-coders.com/industry/22/) | 39 |
| 10 | 國產家用家具批發 | [批發（民生）](https://industrylens.dream-coders.com/industry/45/) | 39 |
| 11 | 未分類其他木竹製品製造 | [木竹製品](https://industrylens.dream-coders.com/industry/14/) | 37 |
| 12 | 塑膠日用品製造 | [塑膠製品](https://industrylens.dream-coders.com/industry/22/) | 36 |
| 13 | 汽車零件、汽車百貨批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 31 |
| 14 | 金屬線製品製造 | [金屬製品](https://industrylens.dream-coders.com/industry/25/) | 30 |
| 15 | 室內裝潢工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 29 |
| 16 | 未分類其他專門營造 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 28 |
| 17 | 其他回收物料批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 28 |
| 18 | 工業用橡膠製品製造 | [橡膠製品](https://industrylens.dream-coders.com/industry/21/) | 27 |
| 19 | 其他金屬模具製造 | [金屬製品](https://industrylens.dream-coders.com/industry/25/) | 25 |
| 20 | 機車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 24 |
| 21 | 不動產投資開發 | [不動產開發](https://industrylens.dream-coders.com/industry/67/) | 24 |
| 22 | 經營網路購物（食品、飲料類商品） | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 23 |
| 23 | 早餐店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 22 |
| 24 | 未分類其他土木工程 | [土木工程](https://industrylens.dream-coders.com/industry/42/) | 21 |
| 25 | 金屬彈簧製造 | [金屬製品](https://industrylens.dream-coders.com/industry/25/) | 21 |
| 26 | 油漆粉刷、壁飾（紙）黏貼工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 20 |
| 27 | 廢五金批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 19 |
| 28 | 其他瓦楞紙板及紙容器製造 | [紙製品](https://industrylens.dream-coders.com/industry/15/) | 19 |
| 29 | 菸酒零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 18 |
| 30 | 國產家用家具零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 18 |

## 彰化縣福興鄉的店開多久了、是什麼組織

年資是快照日減設立日期，只描述現在還在的店。「開業年資」＝快照日期減設立日期，只描述現存營業人。真實存活率要同一批新設者追蹤十二個月後還剩多少，本站從第一份快照起累積，滿十二個月才提供。

### 現存店家的開業年資

3,045 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

### 組織別、資本額、發票

**彰化縣福興鄉營業中營業人的組織別（含網路電商）**

| 組織別 | 家數 | 占比 |
| --- | --- | --- |
| 獨資 | 1,617 | 53.1% |
| 合夥 | 149 | 4.9% |
| 有限公司 | 929 | 30.5% |
| 股份有限公司 | 269 | 8.8% |
| 本國公司設立之分公司 | 31 | 1.0% |
| 外國公司在台之分公司 | 4 | 0.1% |
| 其他 | 46 | 1.5% |

**彰化縣福興鄉營業中營業人的登記資本額級距**

| 資本額 | 家數 | 占比 |
| --- | --- | --- |
| 0 元 | 66 | 2.2% |
| 10 萬以下 | 1,031 | 33.9% |
| 10 萬～100 萬 | 1,159 | 38.1% |
| 100 萬～1,000 萬 | 568 | 18.7% |
| 1,000 萬以上 | 221 | 7.3% |

使用統一發票：2,292 家（75.3%）；未使用（多為小規模營業人）：753 家。

## 彰化縣其他鄉鎮市區

依每千位居民家數排，人口為零的區不排名。

**彰化縣各鄉鎮市區的店家密度**

| # | 鄉鎮市區 | 每千人 | 家數 | 年資中位 |
| --- | --- | --- | --- | --- |
| 1 | [鹿港鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E9%B9%BF%E6%B8%AF%E9%8E%AE/) | 79.3 | 6,475 | 13.3 |
| 2 | [秀水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A7%80%E6%B0%B4%E9%84%89/) | 77.5 | 2,876 | 15.9 |
| 3 | [和美鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%92%8C%E7%BE%8E%E9%8E%AE/) | 76.2 | 6,559 | 15.5 |
| 4 | [彰化市](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%BD%B0%E5%8C%96%E5%B8%82/) | 74.3 | 16,246 | 13.7 |
| 5 | [員林市](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%93%A1%E6%9E%97%E5%B8%82/) | 73.0 | 8,874 | 11.3 |
| 6 | [北斗鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%8C%97%E6%96%97%E9%8E%AE/) | 72.4 | 2,384 | 13.4 |
| 7 | [埔心鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E5%BF%83%E9%84%89/) | 70.4 | 2,314 | 14.8 |
| 8 | [線西鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%B7%9A%E8%A5%BF%E9%84%89/) | 69.4 | 1,110 | 15.6 |
| 9 | [花壇鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B1%E5%A3%87%E9%84%89/) | 68.6 | 2,952 | 14.3 |
| 10 | 福興鄉 | 67.3 | 2,955 | 14.0 |
| 11 | [溪湖鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%BA%AA%E6%B9%96%E9%8E%AE/) | 65.9 | 3,462 | 13.7 |
| 12 | [埔鹽鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%94%E9%B9%BD%E9%84%89/) | 63.4 | 1,888 | 15.6 |
| 13 | [埤頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%9F%A4%E9%A0%AD%E9%84%89/) | 60.9 | 1,685 | 13.8 |
| 14 | [二林鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BA%8C%E6%9E%97%E9%8E%AE/) | 58.4 | 2,682 | 13.4 |
| 15 | [伸港鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BC%B8%E6%B8%AF%E9%84%89/) | 57.7 | 2,188 | 13.8 |
| 16 | [大村鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%A4%A7%E6%9D%91%E9%84%89/) | 57.6 | 2,213 | 13.8 |
| 17 | [社頭鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%A4%BE%E9%A0%AD%E9%84%89/) | 56.2 | 2,252 | 15.1 |
| 18 | [永靖鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%B0%B8%E9%9D%96%E9%84%89/) | 54.3 | 1,844 | 14.9 |
| 19 | [田中鎮](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E4%B8%AD%E9%8E%AE/) | 52.4 | 1,990 | 14.3 |
| 20 | [田尾鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%94%B0%E5%B0%BE%E9%84%89/) | 50.9 | 1,270 | 13.1 |
| 21 | [芬園鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%AC%E5%9C%92%E9%84%89/) | 49.0 | 1,035 | 15.1 |
| 22 | [芳苑鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E8%8A%B3%E8%8B%91%E9%84%89/) | 48.4 | 1,430 | 12.1 |
| 23 | [溪州鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E6%BA%AA%E5%B7%9E%E9%84%89/) | 44.0 | 1,185 | 13.8 |
| 24 | [大城鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E5%A4%A7%E5%9F%8E%E9%84%89/) | 37.8 | 530 | 13.7 |
| 25 | [二水鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E4%BA%8C%E6%B0%B4%E9%84%89/) | 37.3 | 487 | 15.2 |
| 26 | [竹塘鄉](https://industrylens.dream-coders.com/town/%E5%BD%B0%E5%8C%96%E7%B8%A3-%E7%AB%B9%E5%A1%98%E9%84%89/) | 36.4 | 504 | 14.9 |

## 彰化縣福興鄉的人賺多少、錢花在哪

### 彰化縣福興鄉的人賺多少

所得放大鏡看這一區的所得中位數與分布，店多不多要配著客人的口袋看。

### 彰化縣的錢花到哪個行業

消費放大鏡用電子發票看消費熱度與客源流向，和這裡的店家分布對照。
