# 高雄市永安區有幾家店、開多久了｜行業分布與密度 2026｜產業放大鏡

高雄市永安區營業中的店家家數、每千人幾家、哪種行業最多、比全國更集中的行業、開業年資分布，2026 年財政部營業（稅籍）登記。選行業看同業有幾家。

Canonical: https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%B0%B8%E5%AE%89%E5%8D%80/

## 高雄市永安區有幾家店、開多久了

高雄市永安區有 519 家營業中的店家與公司，平均每千位居民 38.8 家，比全國平均疏（全國 72.2 家）。店家密度在高雄市的 38 個鄉鎮市區裡排第 33 名，全國 368 個裡排第 310 名。最多的是零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品），78 家、占 15%。最突出的是化學材料及肥料製造業：占比是全國平均的 10.85 倍，特別集中。

現存店家的開業年資中位數是 14.0 年（全國 11.2 年），14% 開業不到三年。這是現在還在的店有多老，不是開店活得下來的比例。

這個資料站由[編夢者](https://dream-coders.com/cases/industrylens?utm_source=industrylens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 我想在永安區開的店，同業有幾家

家數是營業中的稅籍登記（含分支機構、不含網路電商）。「集中度」是這一行在這一區的占比除以全國占比，1 代表跟全國一樣。

- 麵店、小吃店 31
- 餐廳 11
- 手搖飲店 8
- 早餐店 6
- 便當、自助餐店 4
## 高雄市永安區最多的是哪些行業

家數最多的十種行業中類，與「集中度」最高的五種：集中度＝這一行在本區的占比除以全國占比，1 代表跟全國一樣。

### 比全國更集中的行業

**高雄市永安區集中度最高的五種行業中類（家數不到 20 家不算集中度，但仍列在下表）**

| 行業 | 集中度 | 家數 | 占本區 |
| --- | --- | --- | --- |
| [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/) | 10.85 | 5 | 1.0% |
| [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/) | 6.83 | 12 | 2.3% |
| [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/) | 5.83 | 5 | 1.0% |
| [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/) | 5.59 | 6 | 1.2% |
| [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/) | 2.92 | 33 | 6.4% |

**高雄市永安區各行業中類家數與集中度（排除網路電商；家數不到 5 家不算集中度）**

| # | 行業中類 | 家數 | 占本區 | 集中度 |
| --- | --- | --- | --- | --- |
| 1 | [零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/47/) | 78 | 15.0% | 0.97 |
| 2 | [批發業（建材、化學、燃料、機械、汽機車及其他專賣）](https://industrylens.dream-coders.com/industry/46/) | 73 | 14.1% | 1.40 |
| 3 | [餐飲業](https://industrylens.dream-coders.com/industry/56/) | 63 | 12.1% | 1.12 |
| 4 | [零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）](https://industrylens.dream-coders.com/industry/48/) | 34 | 6.6% | 1.03 |
| 5 | [專門營造業](https://industrylens.dream-coders.com/industry/43/) | 33 | 6.4% | 0.70 |
| 6 | [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/) | 33 | 6.4% | 2.92 |
| 7 | [批發業（綜合商品、農產、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/45/) | 27 | 5.2% | 0.55 |
| 8 | [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/) | 22 | 4.2% | 2.08 |
| 9 | [金融服務業](https://industrylens.dream-coders.com/industry/64/) | 19 | 3.7% | 1.30 |
| 10 | [基本金屬製造業](https://industrylens.dream-coders.com/industry/24/) | 12 | 2.3% | 6.83 |
| 11 | [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/) | 8 | 1.5% | 0.38 |
| 12 | [土木工程業](https://industrylens.dream-coders.com/industry/42/) | 8 | 1.5% | 1.45 |
| 13 | [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/) | 7 | 1.3% | 1.83 |
| 14 | [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/) | 6 | 1.2% | 5.59 |
| 15 | [機械設備製造業](https://industrylens.dream-coders.com/industry/29/) | 6 | 1.2% | 1.27 |
| 16 | [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/) | 6 | 1.2% | 0.63 |
| 17 | [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/) | 5 | 1.0% | 5.83 |
| 18 | [行政支援服務業](https://industrylens.dream-coders.com/industry/82/) | 5 | 1.0% | 2.57 |
| 19 | [化學材料及肥料製造業](https://industrylens.dream-coders.com/industry/18/) | 5 | 1.0% | 10.85 |
| 20 | [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/) | 5 | 1.0% | 1.61 |
| 21 | [建築工程業](https://industrylens.dream-coders.com/industry/41/) | 4 | 0.8% | — |
| 22 | [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/) | 4 | 0.8% | — |
| 23 | [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/) | 4 | 0.8% | — |
| 24 | [家具製造業](https://industrylens.dream-coders.com/industry/32/) | 3 | 0.6% | — |
| 25 | [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/) | 3 | 0.6% | — |
| 26 | [其他製造業](https://industrylens.dream-coders.com/industry/33/) | 3 | 0.6% | — |
| 27 | [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/) | 3 | 0.6% | — |
| 28 | [運輸輔助業](https://industrylens.dream-coders.com/industry/52/) | 3 | 0.6% | — |
| 29 | [郵政及遞送服務業](https://industrylens.dream-coders.com/industry/54/) | 2 | 0.4% | — |
| 30 | [電子零組件製造業](https://industrylens.dream-coders.com/industry/26/) | 2 | 0.4% | — |
| 31 | [陸上運輸業](https://industrylens.dream-coders.com/industry/49/) | 2 | 0.4% | — |
| 32 | [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 2 | 0.4% | — |
| 33 | [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/) | 2 | 0.4% | — |
| 34 | [漁業](https://industrylens.dream-coders.com/industry/03/) | 2 | 0.4% | — |
| 35 | [專門設計業](https://industrylens.dream-coders.com/industry/74/) | 2 | 0.4% | — |
| 36 | [其他運輸工具及其零件製造業](https://industrylens.dream-coders.com/industry/31/) | 2 | 0.4% | — |
| 37 | [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/) | 2 | 0.4% | — |
| 38 | [汽車及其零件製造業](https://industrylens.dream-coders.com/industry/30/) | 2 | 0.4% | — |
| 39 | [不動產開發業](https://industrylens.dream-coders.com/industry/67/) | 2 | 0.4% | — |
| 40 | [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/) | 1 | 0.2% | — |
| 41 | [醫療保健業](https://industrylens.dream-coders.com/industry/86/) | 1 | 0.2% | — |
| 42 | [橡膠製品製造業](https://industrylens.dream-coders.com/industry/21/) | 1 | 0.2% | — |
| 43 | [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/) | 1 | 0.2% | — |
| 44 | [出版業](https://industrylens.dream-coders.com/industry/58/) | 1 | 0.2% | — |
| 45 | [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/) | 1 | 0.2% | — |
| 46 | [資訊服務業](https://industrylens.dream-coders.com/industry/63/) | 1 | 0.2% | — |
| 47 | [電力設備及配備製造業](https://industrylens.dream-coders.com/industry/28/) | 1 | 0.2% | — |
| 48 | [租賃業](https://industrylens.dream-coders.com/industry/77/) | 1 | 0.2% | — |
| 49 | [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/) | 1 | 0.2% | — |
| 50 | [紡織業](https://industrylens.dream-coders.com/industry/11/) | 1 | 0.2% | — |
| 51 | [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/) | 1 | 0.2% | — |
| 52 | [倉儲業](https://industrylens.dream-coders.com/industry/53/) | 1 | 0.2% | — |
| 53 | [教育業](https://industrylens.dream-coders.com/industry/85/) | 1 | 0.2% | — |
| 54 | [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/) | 1 | 0.2% | — |

## 高雄市永安區最多的店是哪幾種

行業 6 碼細項。不到 3 家的細項併成「其他」（154 種、共 196 家），不列出個別營業人。

**高雄市永安區家數最多的行業細項（6 碼）**

| # | 細項 | 所屬中類 | 家數 |
| --- | --- | --- | --- |
| 1 | 麵店、小吃店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 31 |
| 2 | 投資有價證券 | [金融服務](https://industrylens.dream-coders.com/industry/64/) | 17 |
| 3 | 螺絲、螺帽及鉚釘製造 | [金屬製品](https://industrylens.dream-coders.com/industry/25/) | 13 |
| 4 | 建材五金（螺絲、螺帽、鉚釘等金屬製品）批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 12 |
| 5 | 餐廳 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 11 |
| 6 | 水產品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 11 |
| 7 | 未分類其他機械器具批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 10 |
| 8 | 機車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 10 |
| 9 | 未分類其他家用器具及用品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 9 |
| 10 | 其他化學原材料及其製品批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 9 |
| 11 | 手搖飲店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 8 |
| 12 | 蔬菜零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 8 |
| 13 | 飲用淨水零售（自助加水站） | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 7 |
| 14 | 未分類其他土木工程 | [土木工程](https://industrylens.dream-coders.com/industry/42/) | 7 |
| 15 | 魚類批發 | [批發（民生）](https://industrylens.dream-coders.com/industry/45/) | 7 |
| 16 | 基本金屬批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 7 |
| 17 | 其他汽車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 6 |
| 18 | 檳榔零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 6 |
| 19 | 汽車零件、汽車百貨批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 6 |
| 20 | 早餐店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 6 |
| 21 | 水電工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 5 |
| 22 | 房屋設備安裝工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 5 |
| 23 | 其他機電、電信及電路設備安裝 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 5 |
| 24 | 自有不動產租賃 | [不動產經營](https://industrylens.dream-coders.com/industry/68/) | 5 |
| 25 | 經營網路購物（食品、飲料類商品） | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 5 |
| 26 | 包裝承攬服務 | [行政支援](https://industrylens.dream-coders.com/industry/82/) | 5 |
| 27 | 汽車零件、汽車百貨零售 | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 4 |
| 28 | 釣具零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 4 |
| 29 | 其他建築工程 | [建築工程](https://industrylens.dream-coders.com/industry/41/) | 4 |
| 30 | 其他水產品批發 | [批發（民生）](https://industrylens.dream-coders.com/industry/45/) | 4 |

## 高雄市永安區的店開多久了、是什麼組織

年資是快照日減設立日期，只描述現在還在的店。「開業年資」＝快照日期減設立日期，只描述現存營業人。真實存活率要同一批新設者追蹤十二個月後還剩多少，本站從第一份快照起累積，滿十二個月才提供。

### 現存店家的開業年資

535 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

### 組織別、資本額、發票

**高雄市永安區營業中營業人的組織別（含網路電商）**

| 組織別 | 家數 | 占比 |
| --- | --- | --- |
| 獨資 | 289 | 54.0% |
| 合夥 | 10 | 1.9% |
| 有限公司 | 127 | 23.7% |
| 股份有限公司 | 77 | 14.4% |
| 本國公司設立之分公司 | 4 | 0.7% |
| 外國公司在台之分公司 | 1 | 0.2% |
| 合作社 | 1 | 0.2% |
| 其他 | 26 | 4.9% |

**高雄市永安區營業中營業人的登記資本額級距**

| 資本額 | 家數 | 占比 |
| --- | --- | --- |
| 0 元 | 27 | 5.0% |
| 10 萬以下 | 212 | 39.6% |
| 10 萬～100 萬 | 146 | 27.3% |
| 100 萬～1,000 萬 | 69 | 12.9% |
| 1,000 萬以上 | 81 | 15.1% |

使用統一發票：326 家（60.9%）；未使用（多為小規模營業人）：209 家。

## 高雄市其他鄉鎮市區

依每千位居民家數排，人口為零的區不排名。

**高雄市各鄉鎮市區的店家密度**

| # | 鄉鎮市區 | 每千人 | 家數 | 年資中位 |
| --- | --- | --- | --- | --- |
| 1 | [新興區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%96%B0%E8%88%88%E5%8D%80/) | 172.0 | 8,546 | 8.9 |
| 2 | [前金區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%89%8D%E9%87%91%E5%8D%80/) | 140.0 | 3,841 | 9.9 |
| 3 | [鹽埕區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B9%BD%E5%9F%95%E5%8D%80/) | 136.2 | 2,946 | 14.8 |
| 4 | [苓雅區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%8B%93%E9%9B%85%E5%8D%80/) | 102.0 | 16,317 | 11.0 |
| 5 | [仁武區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%BB%81%E6%AD%A6%E5%8D%80/) | 86.3 | 8,690 | 10.4 |
| 6 | [岡山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%B2%A1%E5%B1%B1%E5%8D%80/) | 80.9 | 7,619 | 12.1 |
| 7 | [前鎮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%89%8D%E9%8E%AE%E5%8D%80/) | 80.2 | 14,064 | 11.2 |
| 8 | [大社區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E7%A4%BE%E5%8D%80/) | 79.4 | 2,661 | 12.2 |
| 9 | [三民區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%B8%89%E6%B0%91%E5%8D%80/) | 78.8 | 25,802 | 11.6 |
| 10 | [燕巢區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%87%95%E5%B7%A2%E5%8D%80/) | 74.0 | 2,088 | 13.8 |
| 11 | [大寮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E5%AF%AE%E5%8D%80/) | 72.3 | 8,078 | 12.9 |
| 12 | [左營區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%B7%A6%E7%87%9F%E5%8D%80/) | 72.0 | 14,219 | 8.9 |
| 13 | [旗山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%97%97%E5%B1%B1%E5%8D%80/) | 71.0 | 2,345 | 15.0 |
| 14 | [路竹區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%B7%AF%E7%AB%B9%E5%8D%80/) | 70.0 | 3,395 | 13.8 |
| 15 | [鳥松區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B3%A5%E6%9D%BE%E5%8D%80/) | 65.9 | 2,859 | 11.7 |
| 16 | [湖內區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%B9%96%E5%85%A7%E5%8D%80/) | 63.0 | 1,838 | 13.5 |
| 17 | [鼓山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%BC%93%E5%B1%B1%E5%8D%80/) | 62.5 | 8,759 | 9.3 |
| 18 | [阿蓮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%98%BF%E8%93%AE%E5%8D%80/) | 61.1 | 1,622 | 15.2 |
| 19 | [鳳山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B3%B3%E5%B1%B1%E5%8D%80/) | 60.4 | 21,244 | 10.5 |
| 20 | [梓官區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A2%93%E5%AE%98%E5%8D%80/) | 58.3 | 2,012 | 12.7 |
| 21 | [大樹區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E6%A8%B9%E5%8D%80/) | 56.6 | 2,248 | 13.4 |
| 22 | [甲仙區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%94%B2%E4%BB%99%E5%8D%80/) | 52.1 | 271 | 16.4 |
| 23 | [小港區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%B0%8F%E6%B8%AF%E5%8D%80/) | 51.7 | 7,904 | 11.4 |
| 24 | [楠梓區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A5%A0%E6%A2%93%E5%8D%80/) | 51.6 | 10,070 | 8.8 |
| 25 | [六龜區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%85%AD%E9%BE%9C%E5%8D%80/) | 50.3 | 557 | 15.1 |
| 26 | [彌陀區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%BD%8C%E9%99%80%E5%8D%80/) | 49.8 | 877 | 13.8 |
| 27 | [旗津區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%97%97%E6%B4%A5%E5%8D%80/) | 49.6 | 1,213 | 16.8 |
| 28 | [橋頭區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A9%8B%E9%A0%AD%E5%8D%80/) | 47.8 | 2,089 | 10.3 |
| 29 | [茂林區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%8C%82%E6%9E%97%E5%8D%80/) | 47.7 | 91 | 9.2 |
| 30 | [林園區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%9E%97%E5%9C%92%E5%8D%80/) | 45.5 | 3,046 | 11.7 |
| 31 | [美濃區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%BE%8E%E6%BF%83%E5%8D%80/) | 40.8 | 1,457 | 12.0 |
| 32 | [桃源區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A1%83%E6%BA%90%E5%8D%80/) | 39.9 | 166 | 9.8 |
| 33 | 永安區 | 38.8 | 519 | 14.0 |
| 34 | [茄萣區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%8C%84%E8%90%A3%E5%8D%80/) | 37.3 | 1,062 | 10.1 |
| 35 | [內門區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%85%A7%E9%96%80%E5%8D%80/) | 35.8 | 446 | 16.3 |
| 36 | [那瑪夏區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%82%A3%E7%91%AA%E5%A4%8F%E5%8D%80/) | 32.4 | 100 | 8.6 |
| 37 | [杉林區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%9D%89%E6%9E%97%E5%8D%80/) | 26.0 | 270 | 12.6 |
| 38 | [田寮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%94%B0%E5%AF%AE%E5%8D%80/) | 24.4 | 147 | 16.0 |

## 高雄市永安區的人賺多少、錢花在哪

### 高雄市永安區的人賺多少

所得放大鏡看這一區的所得中位數與分布，店多不多要配著客人的口袋看。

### 高雄市的錢花到哪個行業

消費放大鏡用電子發票看消費熱度與客源流向，和這裡的店家分布對照。
