# 高雄市美濃區有幾家店、開多久了｜行業分布與密度 2026｜產業放大鏡

高雄市美濃區營業中的店家家數、每千人幾家、哪種行業最多、比全國更集中的行業、開業年資分布，2026 年財政部營業（稅籍）登記。選行業看同業有幾家。

Canonical: https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%BE%8E%E6%BF%83%E5%8D%80/

## 高雄市美濃區有幾家店、開多久了

高雄市美濃區有 1,457 家營業中的店家與公司，平均每千位居民 40.8 家，比全國平均疏（全國 72.2 家）。店家密度在高雄市的 38 個鄉鎮市區裡排第 31 名，全國 368 個裡排第 298 名。最多的是零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品），390 家、占 27%。最突出的是砂、石採取及其他礦業：占比是全國平均的 9.24 倍，特別集中。

現存店家的開業年資中位數是 12.0 年（全國 11.2 年），18% 開業不到三年。這是現在還在的店有多老，不是開店活得下來的比例。

這個資料站由[編夢者](https://dream-coders.com/cases/industrylens?utm_source=industrylens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 我想在美濃區開的店，同業有幾家

家數是營業中的稅籍登記（含分支機構、不含網路電商）。「集中度」是這一行在這一區的占比除以全國占比，1 代表跟全國一樣。

- 麵店、小吃店 100
- 手搖飲店 31
- 餐廳 27
- 早餐店 21
- 便當、自助餐店 17
- 咖啡館 7
- 餐食攤販 7
- 外燴（辦桌）承包 6
## 高雄市美濃區最多的是哪些行業

家數最多的十種行業中類，與「集中度」最高的五種：集中度＝這一行在本區的占比除以全國占比，1 代表跟全國一樣。

### 比全國更集中的行業

**高雄市美濃區集中度最高的五種行業中類（家數不到 20 家不算集中度，但仍列在下表）**

| 行業 | 集中度 | 家數 | 占本區 |
| --- | --- | --- | --- |
| [砂、石採取及其他礦業](https://industrylens.dream-coders.com/industry/06/) | 9.24 | 8 | 0.5% |
| [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 4.50 | 36 | 2.5% |
| [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/) | 3.93 | 5 | 0.3% |
| [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/) | 2.22 | 5 | 0.3% |
| [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/) | 1.95 | 58 | 4.0% |

**高雄市美濃區各行業中類家數與集中度（排除網路電商；家數不到 5 家不算集中度）**

| # | 行業中類 | 家數 | 占本區 | 集中度 |
| --- | --- | --- | --- | --- |
| 1 | [零售業（綜合商品、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/47/) | 390 | 26.8% | 1.73 |
| 2 | [餐飲業](https://industrylens.dream-coders.com/industry/56/) | 222 | 15.2% | 1.40 |
| 3 | [零售業（建材、燃料、資訊通訊、汽機車、其他專賣、攤販及非店面）](https://industrylens.dream-coders.com/industry/48/) | 126 | 8.6% | 1.37 |
| 4 | [專門營造業](https://industrylens.dream-coders.com/industry/43/) | 118 | 8.1% | 0.90 |
| 5 | [批發業（綜合商品、農產、食品、衣著、家用器具、藥品、文教用品）](https://industrylens.dream-coders.com/industry/45/) | 98 | 6.7% | 0.71 |
| 6 | [批發業（建材、化學、燃料、機械、汽機車及其他專賣）](https://industrylens.dream-coders.com/industry/46/) | 90 | 6.2% | 0.62 |
| 7 | [個人及家庭用品維修業](https://industrylens.dream-coders.com/industry/95/) | 58 | 4.0% | 1.95 |
| 8 | [未分類其他服務業](https://industrylens.dream-coders.com/industry/96/) | 51 | 3.5% | 0.85 |
| 9 | [農、牧業](https://industrylens.dream-coders.com/industry/01/) | 36 | 2.5% | 4.50 |
| 10 | [運動、娛樂及休閒服務業](https://industrylens.dream-coders.com/industry/93/) | 28 | 1.9% | 1.31 |
| 11 | [土木工程業](https://industrylens.dream-coders.com/industry/42/) | 23 | 1.6% | 1.48 |
| 12 | [住宿業](https://industrylens.dream-coders.com/industry/55/) | 21 | 1.4% | 1.78 |
| 13 | [金融服務業](https://industrylens.dream-coders.com/industry/64/) | 21 | 1.4% | 0.51 |
| 14 | [食品及飼品製造業](https://industrylens.dream-coders.com/industry/08/) | 13 | 0.9% | 1.49 |
| 15 | [不動產經營及相關服務業](https://industrylens.dream-coders.com/industry/68/) | 10 | 0.7% | 0.38 |
| 16 | [金屬製品製造業](https://industrylens.dream-coders.com/industry/25/) | 9 | 0.6% | 0.28 |
| 17 | [建築物及綠化服務業](https://industrylens.dream-coders.com/industry/81/) | 9 | 0.6% | 0.84 |
| 18 | [產業用機械設備維修及安裝業](https://industrylens.dream-coders.com/industry/34/) | 9 | 0.6% | 1.37 |
| 19 | [博弈業](https://industrylens.dream-coders.com/industry/92/) | 9 | 0.6% | 1.02 |
| 20 | [砂、石採取及其他礦業](https://industrylens.dream-coders.com/industry/06/) | 8 | 0.5% | 9.24 |
| 21 | [創作及藝術表演業](https://industrylens.dream-coders.com/industry/90/) | 8 | 0.5% | 1.07 |
| 22 | [建築工程業](https://industrylens.dream-coders.com/industry/41/) | 7 | 0.5% | 0.78 |
| 23 | [陸上運輸業](https://industrylens.dream-coders.com/industry/49/) | 6 | 0.4% | 0.45 |
| 24 | [廢棄物清除、處理及資源物回收處理業](https://industrylens.dream-coders.com/industry/38/) | 6 | 0.4% | 0.89 |
| 25 | [其他專業、科學及技術服務業](https://industrylens.dream-coders.com/industry/76/) | 6 | 0.4% | 0.62 |
| 26 | [租賃業](https://industrylens.dream-coders.com/industry/77/) | 5 | 0.3% | 0.76 |
| 27 | [運輸輔助業](https://industrylens.dream-coders.com/industry/52/) | 5 | 0.3% | 0.25 |
| 28 | [非金屬礦物製品製造業](https://industrylens.dream-coders.com/industry/23/) | 5 | 0.3% | 1.87 |
| 29 | [木竹製品製造業](https://industrylens.dream-coders.com/industry/14/) | 5 | 0.3% | 2.22 |
| 30 | [其他社會工作服務業](https://industrylens.dream-coders.com/industry/88/) | 5 | 0.3% | 3.93 |
| 31 | [教育業](https://industrylens.dream-coders.com/industry/85/) | 4 | 0.3% | — |
| 32 | [其他製造業](https://industrylens.dream-coders.com/industry/33/) | 4 | 0.3% | — |
| 33 | [不動產開發業](https://industrylens.dream-coders.com/industry/67/) | 4 | 0.3% | — |
| 34 | [廣告業及市場研究業](https://industrylens.dream-coders.com/industry/73/) | 3 | 0.2% | — |
| 35 | [塑膠製品製造業](https://industrylens.dream-coders.com/industry/22/) | 3 | 0.2% | — |
| 36 | [行政支援服務業](https://industrylens.dream-coders.com/industry/82/) | 3 | 0.2% | — |
| 37 | [人力仲介及供應業](https://industrylens.dream-coders.com/industry/78/) | 2 | 0.1% | — |
| 38 | [家具製造業](https://industrylens.dream-coders.com/industry/32/) | 2 | 0.1% | — |
| 39 | [紡織業](https://industrylens.dream-coders.com/industry/11/) | 2 | 0.1% | — |
| 40 | [電腦程式設計、諮詢及相關服務業](https://industrylens.dream-coders.com/industry/62/) | 2 | 0.1% | — |
| 41 | [機械設備製造業](https://industrylens.dream-coders.com/industry/29/) | 2 | 0.1% | — |
| 42 | [印刷及資料儲存媒體複製業](https://industrylens.dream-coders.com/industry/16/) | 2 | 0.1% | — |
| 43 | [專門設計業](https://industrylens.dream-coders.com/industry/74/) | 2 | 0.1% | — |
| 44 | [建築、工程服務及技術檢測、分析服務業](https://industrylens.dream-coders.com/industry/71/) | 2 | 0.1% | — |
| 45 | [用水供應業](https://industrylens.dream-coders.com/industry/36/) | 1 | 0.1% | — |
| 46 | [飲料製造業](https://industrylens.dream-coders.com/industry/09/) | 1 | 0.1% | — |
| 47 | [其他化學製品製造業](https://industrylens.dream-coders.com/industry/19/) | 1 | 0.1% | — |
| 48 | [出版業](https://industrylens.dream-coders.com/industry/58/) | 1 | 0.1% | — |
| 49 | [紙漿、紙及紙製品製造業](https://industrylens.dream-coders.com/industry/15/) | 1 | 0.1% | — |
| 50 | [電力及燃氣供應業](https://industrylens.dream-coders.com/industry/35/) | 1 | 0.1% | — |
| 51 | [電信業](https://industrylens.dream-coders.com/industry/61/) | 1 | 0.1% | — |
| 52 | [成衣及服飾品製造業](https://industrylens.dream-coders.com/industry/12/) | 1 | 0.1% | — |
| 53 | [宗教、職業及類似組織](https://industrylens.dream-coders.com/industry/94/) | 1 | 0.1% | — |
| 54 | [證券期貨及金融輔助業](https://industrylens.dream-coders.com/industry/66/) | 1 | 0.1% | — |
| 55 | [林業](https://industrylens.dream-coders.com/industry/02/) | 1 | 0.1% | — |
| 56 | [影片及電視節目業；聲音錄製及音樂發行業](https://industrylens.dream-coders.com/industry/59/) | 1 | 0.1% | — |
| 57 | [企業總管理機構及管理顧問業](https://industrylens.dream-coders.com/industry/70/) | 1 | 0.1% | — |

## 高雄市美濃區最多的店是哪幾種

行業 6 碼細項。不到 3 家的細項併成「其他」（234 種、共 309 家），不列出個別營業人。

**高雄市美濃區家數最多的行業細項（6 碼）**

| # | 細項 | 所屬中類 | 家數 |
| --- | --- | --- | --- |
| 1 | 麵店、小吃店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 100 |
| 2 | 其他汽車維修 | [用品維修](https://industrylens.dream-coders.com/industry/95/) | 34 |
| 3 | 未分類其他食品、飲料及菸草製品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 31 |
| 4 | 手搖飲店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 31 |
| 5 | 餐廳 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 27 |
| 6 | 蔬菜零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 25 |
| 7 | 飲用淨水零售（自助加水站） | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 25 |
| 8 | 菸酒零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 23 |
| 9 | 畜肉零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 21 |
| 10 | 早餐店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 21 |
| 11 | 水電工程 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 20 |
| 12 | 未分類其他土木工程 | [土木工程](https://industrylens.dream-coders.com/industry/42/) | 19 |
| 13 | 便當、自助餐店 | [餐飲](https://industrylens.dream-coders.com/industry/56/) | 17 |
| 14 | 中藥零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 17 |
| 15 | 未分類其他綜合商品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 16 |
| 16 | 西藥零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 14 |
| 17 | 理髮店 | [其他服務（美髮、洗衣等）](https://industrylens.dream-coders.com/industry/96/) | 14 |
| 18 | 農藥批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 14 |
| 19 | 投資有價證券 | [金融服務](https://industrylens.dream-coders.com/industry/64/) | 14 |
| 20 | 經營網路購物（服飾類商品） | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 13 |
| 21 | 水果零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 13 |
| 22 | 切花、盆栽零售 | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 12 |
| 23 | 蔬菜批發 | [批發（民生）](https://industrylens.dream-coders.com/industry/45/) | 12 |
| 24 | 直營連鎖式便利商店 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 12 |
| 25 | 夾娃娃機店 | [運動休閒](https://industrylens.dream-coders.com/industry/93/) | 12 |
| 26 | 未分類其他農作物栽培 | [農牧](https://industrylens.dream-coders.com/industry/01/) | 12 |
| 27 | 其他機電、電信及電路設備安裝 | [專門營造](https://industrylens.dream-coders.com/industry/43/) | 12 |
| 28 | 未分類其他家用器具及用品零售 | [零售（民生）](https://industrylens.dream-coders.com/industry/47/) | 11 |
| 29 | 砂石批發 | [批發（工業）](https://industrylens.dream-coders.com/industry/46/) | 11 |
| 30 | 宗教、喪葬用品零售 | [零售（其他與無店面）](https://industrylens.dream-coders.com/industry/48/) | 11 |

## 高雄市美濃區的店開多久了、是什麼組織

年資是快照日減設立日期，只描述現在還在的店。「開業年資」＝快照日期減設立日期，只描述現存營業人。真實存活率要同一批新設者追蹤十二個月後還剩多少，本站從第一份快照起累積，滿十二個月才提供。

### 現存店家的開業年資

1,477 家有設立日期。這是還在的店有多老，不是開店活得下來的比例。

### 組織別、資本額、發票

**高雄市美濃區營業中營業人的組織別（含網路電商）**

| 組織別 | 家數 | 占比 |
| --- | --- | --- |
| 獨資 | 1,188 | 80.4% |
| 合夥 | 24 | 1.6% |
| 有限公司 | 168 | 11.4% |
| 股份有限公司 | 32 | 2.2% |
| 本國公司設立之分公司 | 20 | 1.4% |
| 合作社 | 9 | 0.6% |
| 其他 | 36 | 2.4% |

**高雄市美濃區營業中營業人的登記資本額級距**

| 資本額 | 家數 | 占比 |
| --- | --- | --- |
| 0 元 | 51 | 3.5% |
| 10 萬以下 | 882 | 59.7% |
| 10 萬～100 萬 | 399 | 27.0% |
| 100 萬～1,000 萬 | 108 | 7.3% |
| 1,000 萬以上 | 37 | 2.5% |

使用統一發票：584 家（39.5%）；未使用（多為小規模營業人）：893 家。

## 高雄市其他鄉鎮市區

依每千位居民家數排，人口為零的區不排名。

**高雄市各鄉鎮市區的店家密度**

| # | 鄉鎮市區 | 每千人 | 家數 | 年資中位 |
| --- | --- | --- | --- | --- |
| 1 | [新興區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%96%B0%E8%88%88%E5%8D%80/) | 172.0 | 8,546 | 8.9 |
| 2 | [前金區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%89%8D%E9%87%91%E5%8D%80/) | 140.0 | 3,841 | 9.9 |
| 3 | [鹽埕區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B9%BD%E5%9F%95%E5%8D%80/) | 136.2 | 2,946 | 14.8 |
| 4 | [苓雅區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%8B%93%E9%9B%85%E5%8D%80/) | 102.0 | 16,317 | 11.0 |
| 5 | [仁武區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%BB%81%E6%AD%A6%E5%8D%80/) | 86.3 | 8,690 | 10.4 |
| 6 | [岡山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%B2%A1%E5%B1%B1%E5%8D%80/) | 80.9 | 7,619 | 12.1 |
| 7 | [前鎮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%89%8D%E9%8E%AE%E5%8D%80/) | 80.2 | 14,064 | 11.2 |
| 8 | [大社區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E7%A4%BE%E5%8D%80/) | 79.4 | 2,661 | 12.2 |
| 9 | [三民區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E4%B8%89%E6%B0%91%E5%8D%80/) | 78.8 | 25,802 | 11.6 |
| 10 | [燕巢區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%87%95%E5%B7%A2%E5%8D%80/) | 74.0 | 2,088 | 13.8 |
| 11 | [大寮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E5%AF%AE%E5%8D%80/) | 72.3 | 8,078 | 12.9 |
| 12 | [左營區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%B7%A6%E7%87%9F%E5%8D%80/) | 72.0 | 14,219 | 8.9 |
| 13 | [旗山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%97%97%E5%B1%B1%E5%8D%80/) | 71.0 | 2,345 | 15.0 |
| 14 | [路竹區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%B7%AF%E7%AB%B9%E5%8D%80/) | 70.0 | 3,395 | 13.8 |
| 15 | [鳥松區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B3%A5%E6%9D%BE%E5%8D%80/) | 65.9 | 2,859 | 11.7 |
| 16 | [湖內區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%B9%96%E5%85%A7%E5%8D%80/) | 63.0 | 1,838 | 13.5 |
| 17 | [鼓山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%BC%93%E5%B1%B1%E5%8D%80/) | 62.5 | 8,759 | 9.3 |
| 18 | [阿蓮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%98%BF%E8%93%AE%E5%8D%80/) | 61.1 | 1,622 | 15.2 |
| 19 | [鳳山區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%B3%B3%E5%B1%B1%E5%8D%80/) | 60.4 | 21,244 | 10.5 |
| 20 | [梓官區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A2%93%E5%AE%98%E5%8D%80/) | 58.3 | 2,012 | 12.7 |
| 21 | [大樹區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%A4%A7%E6%A8%B9%E5%8D%80/) | 56.6 | 2,248 | 13.4 |
| 22 | [甲仙區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%94%B2%E4%BB%99%E5%8D%80/) | 52.1 | 271 | 16.4 |
| 23 | [小港區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%B0%8F%E6%B8%AF%E5%8D%80/) | 51.7 | 7,904 | 11.4 |
| 24 | [楠梓區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A5%A0%E6%A2%93%E5%8D%80/) | 51.6 | 10,070 | 8.8 |
| 25 | [六龜區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%85%AD%E9%BE%9C%E5%8D%80/) | 50.3 | 557 | 15.1 |
| 26 | [彌陀區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%BD%8C%E9%99%80%E5%8D%80/) | 49.8 | 877 | 13.8 |
| 27 | [旗津區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%97%97%E6%B4%A5%E5%8D%80/) | 49.6 | 1,213 | 16.8 |
| 28 | [橋頭區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A9%8B%E9%A0%AD%E5%8D%80/) | 47.8 | 2,089 | 10.3 |
| 29 | [茂林區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%8C%82%E6%9E%97%E5%8D%80/) | 47.7 | 91 | 9.2 |
| 30 | [林園區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%9E%97%E5%9C%92%E5%8D%80/) | 45.5 | 3,046 | 11.7 |
| 31 | 美濃區 | 40.8 | 1,457 | 12.0 |
| 32 | [桃源區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%A1%83%E6%BA%90%E5%8D%80/) | 39.9 | 166 | 9.8 |
| 33 | [永安區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%B0%B8%E5%AE%89%E5%8D%80/) | 38.8 | 519 | 14.0 |
| 34 | [茄萣區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E8%8C%84%E8%90%A3%E5%8D%80/) | 37.3 | 1,062 | 10.1 |
| 35 | [內門區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E5%85%A7%E9%96%80%E5%8D%80/) | 35.8 | 446 | 16.3 |
| 36 | [那瑪夏區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E9%82%A3%E7%91%AA%E5%A4%8F%E5%8D%80/) | 32.4 | 100 | 8.6 |
| 37 | [杉林區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E6%9D%89%E6%9E%97%E5%8D%80/) | 26.0 | 270 | 12.6 |
| 38 | [田寮區](https://industrylens.dream-coders.com/town/%E9%AB%98%E9%9B%84%E5%B8%82-%E7%94%B0%E5%AF%AE%E5%8D%80/) | 24.4 | 147 | 16.0 |

## 高雄市美濃區的人賺多少、錢花在哪

### 高雄市美濃區的人賺多少

所得放大鏡看這一區的所得中位數與分布，店多不多要配著客人的口袋看。

### 高雄市的錢花到哪個行業

消費放大鏡用電子發票看消費熱度與客源流向，和這裡的店家分布對照。
